Oklahoma City Thunder 128-92 Orlando Magic: Result, 04 Feb 2026
NBA · 03:00
FTOklahoma City
Thunder
128
vs
Orlando
Magic
92
18+ | Gamble responsibly
Final
128:92
Q1
39
14
Q2
29
27
Q3
26
27
Q4
34
24
Series
Thunder
1
Series
Thunder leads 1-0
Magic
0
| Game | Date | Home | Score | Away |
|---|---|---|---|---|
| 1 | 03/02/2026 | Thunder | Final | Magic |
| 2 | 17/03/2026 | Magic | 108 - 113 | Thunder |
| 3 | 17/03/2026 | Magic | Final | Thunder |
| 4 | 10/01/2027 | Magic | Not Started | Thunder |
| 5 | 16/02/2027 | Thunder | Not Started | Magic |
Injury Report
Thunder
Isaiah Hartenstein · Ankle Injury
Game Time Decision
Jaylin Williams · Heel Injury
Game Time Decision
Chet Holmgren · Rest
Game Time Decision
Thomas Sorber · Knee Injury
Game Time Decision
Nikola Topic · Back Injury
Game Time Decision
Magic
Jonathan Isaac · Knee Injury
Game Time Decision
Jalen Suggs · Illness
Game Time Decision
Anthony Black · Ankle Injury
Game Time Decision
Izaiyah Nelson · Ankle Injury
Game Time Decision
Noah Penda · Hamstring Injury
Game Time Decision
Player Statistics
Thunder
| Player | PTS | REB | AST | MIN |
|---|---|---|---|---|
| Shai Gilgeous-Alexander | 31.1 | 4.3 | 6.6 | 33.2 |
| Chet Holmgren | 17.1 | 8.9 | 1.7 | 28.9 |
| Jalen Williams | 17.1 | 4.6 | 5.5 | 28.4 |
| Ajay Mitchell | 13.6 | 3.3 | 3.6 | 25.8 |
| Isaiah Joe | 11.1 | 2.5 | 1.3 | 21.2 |
Magic
| Player | PTS | REB | AST | MIN |
|---|---|---|---|---|
| Paolo Banchero | 22.2 | 8.4 | 5.2 | 34.8 |
| Franz Wagner | 20.6 | 5.2 | 3.3 | 30.0 |
| Desmond Bane | 20.1 | 4.1 | 4.1 | 33.6 |
| Anthony Black | 15.0 | 3.8 | 3.7 | 29.8 |
| Jalen Suggs | 13.8 | 3.9 | 5.5 | 27.6 |
Recent Form
Thunder
Magic
WLWL
Head to Head
Oklahoma City Thunder
3
Draws
0
3 played
Orlando Magic
0
100%0%
Previous Meetings
17.03.2026USA: NBA
Orlando Magic
108 - 113
Oklahoma City Thunder04.02.2026USA: NBA
Oklahoma City Thunder
128 - 92
Orlando Magic15.07.2025USA: NBA Las Vegas Summer League
Orlando Magic
75 - 92
Oklahoma City Thunder