Phoenix Suns 111-99 Charlotte Hornets: Result, 09 Mar 2026
NBA · 04:00
FTPhoenix
Suns
111
vs
Charlotte
Hornets
99
18+ | Gamble responsibly
Final
111:99
Q1
28
30
Q2
32
28
Q3
21
19
Q4
30
22
Series
Suns
0
Series
Hornets leads 1-0
Hornets
1
| Game | Date | Home | Score | Away |
|---|---|---|---|---|
| 1 | 08/03/2026 | Suns | Final | Hornets |
| 2 | 02/04/2026 | Hornets | 127 - 107 | Suns |
| 3 | 02/04/2026 | Hornets | Final | Suns |
| 4 | 13/11/2026 | Suns | Not Started | Hornets |
| 5 | 13/03/2027 | Hornets | Not Started | Suns |
Injury Report
Suns
Miles Bridges · Ankle Injury
Game Time Decision
Mark Williams · Sidelined
Shoulder - Expected to be out until at least Feb 3
Hornets
Grant Williams · Hamstring Injury
Game Time Decision
Coby White · Calf Injury
Game Time Decision
Brandon Miller · Leg Injury
Game Time Decision
Kylan Boswell · Knee Injury
Game Time Decision
Christian Anderson · Ankle Injury
Game Time Decision
Kon Knueppel · Hamstring Injury
Game Time Decision
Player Statistics
Suns
| Player | PTS | REB | AST | MIN |
|---|---|---|---|---|
| Devin Booker | 26.1 | 3.9 | 6.0 | 33.5 |
| Dillon Brooks | 20.2 | 3.6 | 1.8 | 30.4 |
| Jalen Green | 17.8 | 3.6 | 2.8 | 25.9 |
| Grayson Allen | 16.5 | 3.0 | 3.8 | 28.8 |
| Collin Gillespie | 12.7 | 4.1 | 4.6 | 28.5 |
Hornets
| Player | PTS | REB | AST | MIN |
|---|---|---|---|---|
| Brandon Miller | 20.2 | 4.9 | 3.3 | 30.3 |
| LaMelo Ball | 20.1 | 4.8 | 7.1 | 28.0 |
| Kon Knueppel | 18.5 | 5.3 | 3.4 | 31.5 |
| Miles Bridges | 17.1 | 5.8 | 3.2 | 31.0 |
| Coby White | 15.6 | 3.0 | 3.0 | 19.3 |
Recent Form
Suns
Hornets
LWLW
Head to Head
Phoenix Suns
2
Draws
0
3 played
Charlotte Hornets
1
67%33%
Previous Meetings
02.04.2026USA: NBA
Charlotte Hornets
127 - 107
Phoenix Suns09.03.2026USA: NBA
Phoenix Suns
111 - 99
Charlotte Hornets13.01.2025USA: NBA
Phoenix Suns
120 - 113
Charlotte Hornets