Phoenix Suns vs Chicago Bulls: H2H, 06 Mar 2026
NBA · 04:00
Phoenix
Suns
103
vs
Chicago
Bulls
105
18+ | Gamble responsibly
04:00
103:105
Q1
20
24
Q2
30
31
Q3
27
28
Q4
26
22
Series
Suns
1
Series
Bulls leads 2-1
Bulls
2
| Game | Date | Home | Score | Away |
|---|---|---|---|---|
| 1 | 06/03/2026 | Suns | 103 - 105 | Bulls |
| 2 | 05/04/2026 | Bulls | 110 - 120 | Suns |
| 3 | 05/04/2026 | Bulls | Final | Suns |
| 4 | 08/10/2026 | Bulls | 124 - 117 | Suns |
| 5 | 11/01/2027 | Suns | Not Started | Bulls |
| 6 | 12/03/2027 | Bulls | Not Started | Suns |
Injury Report
Suns
Miles Bridges · Ankle Injury
Game Time Decision
Mark Williams · Sidelined
Shoulder - Expected to be out until at least Feb 3
Bulls
Zach Collins · Toe Injury
Game Time Decision
Nicolas Claxton · Hamstring Injury
Game Time Decision
Tre Jones · Hip Injury
Game Time Decision
Jaylin Sellers · Back Injury
Game Time Decision
Player Statistics
Suns
| Player | PTS | REB | AST | MIN |
|---|---|---|---|---|
| Devin Booker | 26.1 | 3.9 | 6.0 | 33.5 |
| Dillon Brooks | 20.2 | 3.6 | 1.8 | 30.4 |
| Jalen Green | 17.8 | 3.6 | 2.8 | 25.9 |
| Grayson Allen | 16.5 | 3.0 | 3.8 | 28.8 |
| Collin Gillespie | 12.7 | 4.1 | 4.6 | 28.5 |
Bulls
| Player | PTS | REB | AST | MIN |
|---|---|---|---|---|
| Coby White | 18.6 | 3.7 | 4.7 | 29.1 |
| Collin Sexton | 17.5 | 2.9 | 2.5 | 26.0 |
| Josh Giddey | 17.0 | 8.3 | 9.1 | 32.1 |
| Nikola Vucevic | 16.9 | 9.0 | 3.8 | 30.8 |
| Matas Buzelis | 16.3 | 5.8 | 2.1 | 29.2 |
Head to Head
Phoenix Suns
2
Draws
0
3 played
Chicago Bulls
1
67%33%
Previous Meetings
05.04.2026USA: NBA
Chicago Bulls
110 - 120
Phoenix Suns06.03.2026USA: NBA
Phoenix Suns
103 - 105
Chicago Bulls20.03.2025USA: NBA
Phoenix Suns
127 - 121
Chicago Bulls