Charlotte Hornets 105-90 Milwaukee Bucks: Result, 12 Oct 2026
18+ | Gamble responsibly
Final
105:90
Q1
29
26
Q2
31
19
Q3
27
22
Q4
18
23
Series
Hornets
1
Series
Bucks leads 2-1
Bucks
2
| Game | Date | Home | Score | Away |
|---|---|---|---|---|
| 1 | 12/11/2025 | Hornets | Final | Bucks |
| 2 | 13/11/2025 | Hornets | 111 - 100 | Bucks |
| 3 | 14/11/2025 | Bucks | Final/OT | Hornets |
| 4 | 15/11/2025 | Bucks | After Over Time | Hornets |
| 5 | 29/12/2025 | Hornets | Final | Bucks |
| 6 | 30/12/2025 | Hornets | 113 - 123 | Bucks |
| 7 | 02/01/2026 | Bucks | Final | Hornets |
| 8 | 03/01/2026 | Bucks | 122 - 121 | Hornets |
| 9 | 03/01/2027 | Bucks | Not Started | Hornets |
| 10 | 12/02/2027 | Hornets | Not Started | Bucks |
| 11 | 03/04/2027 | Bucks | Not Started | Hornets |
Injury Report
Hornets
Grant Williams · Hamstring Injury
Game Time Decision
Coby White · Calf Injury
Game Time Decision
Brandon Miller · Leg Injury
Game Time Decision
Kylan Boswell · Knee Injury
Game Time Decision
Christian Anderson · Ankle Injury
Game Time Decision
Kon Knueppel · Hamstring Injury
Game Time Decision
Bucks
Nate Ament · Ankle Injury
Game Time Decision
Player Statistics
Hornets
| Player | PTS | REB | AST | MIN |
|---|---|---|---|---|
| Brandon Miller | 20.2 | 4.9 | 3.3 | 30.3 |
| LaMelo Ball | 20.1 | 4.8 | 7.1 | 28.0 |
| Kon Knueppel | 18.5 | 5.3 | 3.4 | 31.5 |
| Miles Bridges | 17.1 | 5.8 | 3.2 | 31.0 |
| Coby White | 15.6 | 3.0 | 3.0 | 19.3 |
Bucks
| Player | PTS | REB | AST | MIN |
|---|---|---|---|---|
| Giannis Antetokounmpo | 27.6 | 9.8 | 5.4 | 28.9 |
| Kevin Porter Jr. | 17.4 | 5.2 | 7.4 | 33.2 |
| Ryan Rollins | 17.3 | 4.6 | 5.6 | 32.1 |
| Cormac Ryan | 14.3 | 2.5 | 1.7 | 24.6 |
| Bobby Portis | 13.7 | 6.4 | 1.6 | 24.2 |
Recent Form
Hornets
LWLW
Bucks
Head to Head
Charlotte Hornets
0
Draws
0
3 played
Milwaukee Bucks
3
0%100%
Previous Meetings
15.07.2026USA: NBA Las Vegas Summer League
Charlotte Hornets
91 - 110
Milwaukee Bucks03.01.2026USA: NBA
Milwaukee Bucks
122 - 121
Charlotte Hornets30.12.2025USA: NBA
Charlotte Hornets
113 - 123
Milwaukee BucksWin Probability
Charlotte Hornets
58%
Milwaukee Bucks
42%