Chicago Bulls vs Minnesota Timberwolves: H2H, 17 Oct 2026
NBA · 02:00
Chicago
Bulls
vs
Minnesota
Timberwolves
18+ | Gamble responsibly
Tip-off: 02:00
Series
Bulls
2
Series
Bulls leads 2-1
Timberwolves
1
| Game | Date | Home | Score | Away |
|---|---|---|---|---|
| 1 | 16/10/2025 | Bulls | Final | Timberwolves |
| 2 | 17/10/2025 | Bulls | 126 - 120 | Timberwolves |
| 3 | 29/12/2025 | Bulls | Final | Timberwolves |
| 4 | 30/12/2025 | Bulls | 101 - 136 | Timberwolves |
| 5 | 22/01/2026 | Timberwolves | Final | Bulls |
| 6 | 23/01/2026 | Timberwolves | 115 - 120 | Bulls |
| 7 | 15/11/2026 | Timberwolves | Not Started | Bulls |
| 8 | 15/01/2027 | Bulls | Not Started | Timberwolves |
Injury Report
Bulls
Zach Collins · Toe Injury
Game Time Decision
Nicolas Claxton · Hamstring Injury
Game Time Decision
Tre Jones · Hip Injury
Game Time Decision
Jaylin Sellers · Back Injury
Game Time Decision
Timberwolves
Donte DiVincenzo · Sidelined
Achilles - Expected to be out until at least Apr 1
Player Statistics
Bulls
| Player | PTS | REB | AST | MIN |
|---|---|---|---|---|
| Coby White | 18.6 | 3.7 | 4.7 | 29.1 |
| Collin Sexton | 17.5 | 2.9 | 2.5 | 26.0 |
| Josh Giddey | 17.0 | 8.3 | 9.1 | 32.1 |
| Nikola Vucevic | 16.9 | 9.0 | 3.8 | 30.8 |
| Matas Buzelis | 16.3 | 5.8 | 2.1 | 29.2 |
Timberwolves
| Player | PTS | REB | AST | MIN |
|---|---|---|---|---|
| Anthony Edwards | 28.8 | 5.0 | 3.7 | 35.0 |
| Julius Randle | 21.1 | 6.7 | 5.0 | 33.0 |
| Jaden McDaniels | 14.8 | 4.2 | 2.7 | 31.7 |
| Ayo Dosunmu | 14.4 | 4.2 | 3.5 | 28.9 |
| Naz Reid | 13.6 | 6.2 | 2.2 | 26.1 |
Head to Head
Chicago Bulls
2
Draws
0
3 played
Minnesota Timberwolves
1
67%33%
Previous Meetings
23.01.2026USA: NBA
Minnesota Timberwolves
115 - 120
Chicago Bulls30.12.2025USA: NBA
Chicago Bulls
101 - 136
Minnesota Timberwolves17.10.2025USA: NBA
Chicago Bulls
126 - 120
Minnesota Timberwolves