Toledo - Michigan State · 1
College Football · 1 · 02:00
FTMS
Michigan
State
30
vs
T
Toledo
20
18+ | Gamble responsibly
| 1 | 2 | 3 | 4 | T | |
|---|---|---|---|---|---|
| Toledo | 0 | 7 | 7 | 6 | 20 |
| Michigan State | 10 | 9 | 0 | 11 | 30 |
Game info
Spartan Stadium, East Lansing
Attendance: 72,083
Big Ten Main
| W | L | T | PCT | PF | PA | DIFF | STRK | |
|---|---|---|---|---|---|---|---|---|
| Indiana | - | - | 0 | - | - | - | - | W6 |
| UCLA | - | - | 0 | - | - | - | - | W5 |
| Ohio State | - | - | 0 | - | - | - | - | W4 |
| Wisconsin | - | - | 0 | - | - | - | - | W4 |
| USC | - | - | 0 | - | - | - | - | W2 |
| Purdue | - | - | 0 | - | - | - | - | W2 |
| Iowa | - | - | 0 | - | - | - | - | W1 |
| Nebraska | - | - | 0 | - | - | - | - | L1 |
| Minnesota | - | - | 0 | - | - | - | - | L1 |
| Northwestern | - | - | 0 | - | - | - | - | W2 |
| Oregon | - | - | 0 | - | - | - | - | L1 |
| Illinois | - | - | 0 | - | - | - | - | W1 |
| Michigan | - | - | 0 | - | - | - | - | L2 |
| Rutgers | - | - | 0 | - | - | - | - | L1 |
| Penn State | - | - | 0 | - | - | - | - | L3 |
| Washington | - | - | 0 | - | - | - | - | L3 |
| Maryland | - | - | 0 | - | - | - | - | L4 |
| Michigan State | - | - | 0 | - | - | - | - | L4 |
Mid-American Main
| W | L | T | PCT | PF | PA | DIFF | STRK | |
|---|---|---|---|---|---|---|---|---|
| Eastern Michigan | - | - | 0 | - | - | - | - | W3 |
| Ohio | - | - | 0 | - | - | - | - | W3 |
| Western Michigan | - | - | 0 | - | - | - | - | W2 |
| Bowling Green | - | - | 0 | - | - | - | - | W2 |
| Buffalo | - | - | 0 | - | - | - | - | W1 |
| Toledo | - | - | 0 | - | - | - | - | L1 |
| Central Michigan | - | - | 0 | - | - | - | - | L1 |
| Miami (OH) | - | - | 0 | - | - | - | - | W1 |
| Massachusetts | - | - | 0 | - | - | - | - | L2 |
| Kent State | - | - | 0 | - | - | - | - | L2 |
| Akron | - | - | 0 | - | - | - | - | L4 |
| Ball State | - | - | 0 | - | - | - | - | L4 |
| Sacramento State | - | - | 0 | - | - | - | - | L4 |
W Won · L Lost · T Tied · PCT Win percentage · PF Points scored · PA Points conceded · DIFF Point difference · STRK Current streak