Delaware - Vanderbilt · 2
College Football · 2 · 22:15
FTV
Vanderbilt
35
vs
D
Delaware
26
18+ | Gamble responsibly
| 1 | 2 | 3 | 4 | T | |
|---|---|---|---|---|---|
| DEDelaware | 0 | 17 | 0 | 9 | 26 |
| VAVanderbilt | 14 | 0 | 21 | 0 | 35 |
Game info
FirstBank Stadium, Nashville
Attendance: 35,000
Conference USA Main
| W | L | T | PCT | PF | PA | DIFF | STRK | |
|---|---|---|---|---|---|---|---|---|
| JJacksonville State | - | - | 0 | - | - | - | - | W2 |
| LLiberty | - | - | 0 | - | - | - | - | W3 |
| DDelaware | - | - | 0 | - | - | - | - | L1 |
| FFlorida International | - | - | 0 | - | - | - | - | W1 |
| KKennesaw State | - | - | 0 | - | - | - | - | L3 |
| MMissouri State | - | - | 0 | - | - | - | - | L2 |
| NNew Mexico State | - | - | 0 | - | - | - | - | L2 |
| SSam Houston | - | - | 0 | - | - | - | - | L1 |
| WWestern Kentucky | - | - | 0 | - | - | - | - | W1 |
| MMiddle Tennessee | - | - | 0 | - | - | - | - | L1 |
Southeastern Conference Main
| W | L | T | PCT | PF | PA | DIFF | STRK | |
|---|---|---|---|---|---|---|---|---|
| AAlabama | - | - | 0 | - | - | - | - | W4 |
| FFlorida | - | - | 0 | - | - | - | - | W4 |
| GGeorgia | - | - | 0 | - | - | - | - | W4 |
| MMississippi State | - | - | 0 | - | - | - | - | W4 |
| TTexas | - | - | 0 | - | - | - | - | W4 |
| OOle Miss | - | - | 0 | - | - | - | - | L1 |
| AAuburn | - | - | 0 | - | - | - | - | W1 |
| KKentucky | - | - | 0 | - | - | - | - | W2 |
| LLSU | - | - | 0 | - | - | - | - | W1 |
| MMissouri | - | - | 0 | - | - | - | - | L1 |
| TTennessee | - | - | 0 | - | - | - | - | L1 |
| VVanderbilt | - | - | 0 | - | - | - | - | L1 |
| AArkansas | - | - | 0 | - | - | - | - | W1 |
| OOklahoma | - | - | 0 | - | - | - | - | L1 |
| SSouth Carolina | - | - | 0 | - | - | - | - | L2 |
| TTexas A&M | - | - | 0 | - | - | - | - | L2 |
W Won · L Lost · T Tied · PCT Win percentage · PF Points scored · PA Points conceded · DIFF Point difference · STRK Current streak