UT Martin 7-52 West Virginia: Result, 12 Sept 2026

College Football · Week 2 · 19:00
FTWest
Virginia
52
vs
UT
Martin
7
18+ | Gamble responsibly
| 1 | 2 | 3 | 4 | T | |
|---|---|---|---|---|---|
| UT Martin | 0 | 0 | 0 | 7 | 7 |
| West Virginia | 21 | 7 | 17 | 7 | 52 |
Game info
Milan Puskar Stadium, Morgantown
Attendance: 47,049
Big 12 Main
| W | L | T | PCT | PF | PA | DIFF | STRK | |
|---|---|---|---|---|---|---|---|---|
| BYU | - | - | 0 | - | - | - | - | W6 |
| Texas Tech | - | - | 0 | - | - | - | - | W6 |
| Utah | - | - | 0 | - | - | - | - | W6 |
| Houston | - | - | 0 | - | - | - | - | W4 |
| Arizona | - | - | 0 | - | - | - | - | W4 |
| Baylor | - | - | 0 | - | - | - | - | L1 |
| Oklahoma State | - | - | 0 | - | - | - | - | L1 |
| Cincinnati | - | - | 0 | - | - | - | - | L2 |
| UCF | - | - | 0 | - | - | - | - | L2 |
| Kansas State | - | - | 0 | - | - | - | - | W1 |
| Arizona State | - | - | 0 | - | - | - | - | L1 |
| Iowa State | - | - | 0 | - | - | - | - | L1 |
| TCU | - | - | 0 | - | - | - | - | W1 |
| West Virginia | - | - | 0 | - | - | - | - | W1 |
| Colorado | - | - | 0 | - | - | - | - | L4 |
| Kansas | - | - | 0 | - | - | - | - | L2 |
W Won · L Lost · T Tied · PCT Win percentage · PF Points scored · PA Points conceded · DIFF Point difference · STRK Current streak