Central Michigan - Miami · 4
College Football · 4 · 00:30
FTM
Miami
52
vs
CM
Central
Michigan
3
18+ | Gamble responsibly
| 1 | 2 | 3 | 4 | T | |
|---|---|---|---|---|---|
| Central Michigan | 3 | 0 | 0 | 0 | 3 |
| Miami | 7 | 28 | 7 | 10 | 52 |
Game info
Hard Rock Stadium, Miami Gardens
Attendance: 65,338
Atlantic Coast Main
| W | L | T | PCT | PF | PA | DIFF | STRK | |
|---|---|---|---|---|---|---|---|---|
| Miami | - | - | 0 | - | - | - | - | W5 |
| Wake Forest | - | - | 0 | - | - | - | - | W3 |
| Clemson | - | - | 0 | - | - | - | - | L1 |
| Pittsburgh | - | - | 0 | - | - | - | - | L1 |
| SMU | - | - | 0 | - | - | - | - | W2 |
| Virginia | - | - | 0 | - | - | - | - | W1 |
| California | - | - | 0 | - | - | - | - | W1 |
| Louisville | - | - | 0 | - | - | - | - | W1 |
| Georgia Tech | - | - | 0 | - | - | - | - | W1 |
| Duke | - | - | 0 | - | - | - | - | L1 |
| North Carolina | - | - | 0 | - | - | - | - | W1 |
| Virginia Tech | - | - | 0 | - | - | - | - | L2 |
| Florida State | - | - | 0 | - | - | - | - | L1 |
| NC State | - | - | 0 | - | - | - | - | L1 |
| Stanford | - | - | 0 | - | - | - | - | L2 |
| Boston College | - | - | 0 | - | - | - | - | L2 |
| Syracuse | - | - | 0 | - | - | - | - | L1 |
Mid-American Main
| W | L | T | PCT | PF | PA | DIFF | STRK | |
|---|---|---|---|---|---|---|---|---|
| Eastern Michigan | - | - | 0 | - | - | - | - | W3 |
| Ohio | - | - | 0 | - | - | - | - | W3 |
| Western Michigan | - | - | 0 | - | - | - | - | W2 |
| Bowling Green | - | - | 0 | - | - | - | - | W2 |
| Buffalo | - | - | 0 | - | - | - | - | W1 |
| Toledo | - | - | 0 | - | - | - | - | L1 |
| Central Michigan | - | - | 0 | - | - | - | - | L1 |
| Miami (OH) | - | - | 0 | - | - | - | - | W1 |
| Massachusetts | - | - | 0 | - | - | - | - | L2 |
| Kent State | - | - | 0 | - | - | - | - | L2 |
| Akron | - | - | 0 | - | - | - | - | L4 |
| Ball State | - | - | 0 | - | - | - | - | L4 |
| Sacramento State | - | - | 0 | - | - | - | - | L4 |
W Won · L Lost · T Tied · PCT Win percentage · PF Points scored · PA Points conceded · DIFF Point difference · STRK Current streak