Sam Houston - Texas Tech · 4
College Football · 4 · 18:00
FTTT
Texas
Tech
49
vs
SH
Sam
Houston
14
18+ | Gamble responsibly
| 1 | 2 | 3 | 4 | T | |
|---|---|---|---|---|---|
| SHSam Houston | 0 | 14 | 0 | 0 | 14 |
| TTTexas Tech | 7 | 14 | 14 | 14 | 49 |
Scoring summary
Q1
5:11TDCameron Dickey 1 Yd Run (Stone Harrington Kick)0-7
Q2
14:54TDAustin Romaine 15 Yd Interception Return (Stone Harrington Kick)0-14
14:47TDAustin Romaine 31 Yd Interception Return (Stone Harrington Kick)0-21
8:17TDTim Burns Jr. 52 Yd pass from Landyn Locke (Sam Carpenter Kick)7-21
1:56RECChris Reed 9 Yd pass from Landyn Locke (Sam Carpenter Kick)14-21
Q3
13:42TDCameron Dickey 13 Yd Run (Stone Harrington Kick)14-28
10:33TDCoy Eakin 21 Yd pass from Will Hammond (Stone Harrington Kick)14-35
Q4
10:41TDWill Hammond 23 Yd Run (Stone Harrington Kick)14-42
4:49TDMalcolm Simmons 27 Yd pass from Thomas Castellanos (Stone Harrington Kick)14-49
Game info
Galaxy Stadium, Lubbock, TX
Attendance: 59,704
Possession
42%
59%
35:0624:54
470Total yards269
251Passing yards195
219Rushing yards74
24First downs11
5-16Third down4-9
4Turnovers3
7-55Penalties6-47
Big 12 Main
| W | L | T | PCT | PF | PA | DIFF | STRK | |
|---|---|---|---|---|---|---|---|---|
| CCincinnati | - | - | 0 | - | - | - | - | W4 |
| TTexas Tech | - | - | 0 | - | - | - | - | W4 |
| UUtah | - | - | 0 | - | - | - | - | W4 |
| BBYU | - | - | 0 | - | - | - | - | W3 |
| BBaylor | - | - | 0 | - | - | - | - | W3 |
| OOklahoma State | - | - | 0 | - | - | - | - | W3 |
| UUCF | - | - | 0 | - | - | - | - | W2 |
| AArizona State | - | - | 0 | - | - | - | - | W1 |
| AArizona | - | - | 0 | - | - | - | - | W2 |
| HHouston | - | - | 0 | - | - | - | - | W1 |
| KKansas State | - | - | 0 | - | - | - | - | L1 |
| WWest Virginia | - | - | 0 | - | - | - | - | L1 |
| CColorado | - | - | 0 | - | - | - | - | L2 |
| IIowa State | - | - | 0 | - | - | - | - | L1 |
| TTCU | - | - | 0 | - | - | - | - | L1 |
| KKansas | - | - | 0 | - | - | - | - | L2 |
Conference USA Main
| W | L | T | PCT | PF | PA | DIFF | STRK | |
|---|---|---|---|---|---|---|---|---|
| JJacksonville State | - | - | 0 | - | - | - | - | W2 |
| LLiberty | - | - | 0 | - | - | - | - | W3 |
| DDelaware | - | - | 0 | - | - | - | - | L1 |
| FFlorida International | - | - | 0 | - | - | - | - | W1 |
| KKennesaw State | - | - | 0 | - | - | - | - | L3 |
| MMissouri State | - | - | 0 | - | - | - | - | L2 |
| NNew Mexico State | - | - | 0 | - | - | - | - | L2 |
| SSam Houston | - | - | 0 | - | - | - | - | L1 |
| WWestern Kentucky | - | - | 0 | - | - | - | - | W1 |
| MMiddle Tennessee | - | - | 0 | - | - | - | - | L1 |
W Won · L Lost · T Tied · PCT Win percentage · PF Points scored · PA Points conceded · DIFF Point difference · STRK Current streak