Memphis - Charlotte · 5
College Football · 5 · 21:30
C
Charlotte
vs
M
Memphis
18+ | Gamble responsibly
American Athletic Main
| W | L | T | PCT | PF | PA | DIFF | STRK | |
|---|---|---|---|---|---|---|---|---|
| SSouth Florida | - | - | 0 | - | - | - | - | W4 |
| FFlorida Atlantic | - | - | 0 | - | - | - | - | W3 |
| UUAB | - | - | 0 | - | - | - | - | W1 |
| AArmy | - | - | 0 | - | - | - | - | W1 |
| MMemphis | - | - | 0 | - | - | - | - | W1 |
| TTulsa | - | - | 0 | - | - | - | - | L1 |
| UUTSA | - | - | 0 | - | - | - | - | W1 |
| EEast Carolina | - | - | 0 | - | - | - | - | W2 |
| NNorth Texas | - | - | 0 | - | - | - | - | W1 |
| TTulane | - | - | 0 | - | - | - | - | W1 |
| RRice | - | - | 0 | - | - | - | - | L3 |
| CCharlotte | - | - | 0 | - | - | - | - | L4 |
| TTemple | - | - | 0 | - | - | - | - | L3 |
| NNavy | - | - | 0 | - | - | - | - | L2 |
W Won · L Lost · T Tied · PCT Win percentage · PF Points scored · PA Points conceded · DIFF Point difference · STRK Current streak