Hong Kong vs United Arab Emirates - ACC Men's Premier Cup - ODI
ACC Men's Premier Cup - ODI · 03:30
FT18+ | Gamble responsibly
Innings
Hong Kong 1 INN
70/10
Overs: 70 ( 30.1 )
Batting
| Batsman | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
Zeeshan Ali c Ibrar Ahmad b Haider Ali | 17 | 28 | 1 | 1 | 60.7 |
Kalhan Challu st Adeeb Usmani b Aayan Afzal Khan | 13 | 24 | 1 | 1 | 54.2 |
Babar Hayat c Harpreet Singh b Haider Ali | 3 | 5 | 0 | 0 | 60.0 |
Anshuman Rath c Nath b Haider Ali | 0 | 5 | 0 | 0 | 0.0 |
KD Shah not out | 11 | 61 | 0 | 0 | 18.0 |
Yasim Murtaza lbw b Adeeb Usmani | 2 | 18 | 0 | 0 | 11.1 |
Shahid Wasif lbw b Haider Ali | 4 | 10 | 0 | 0 | 40.0 |
Ehsan Khan lbw b Haider Ali | 0 | 1 | 0 | 0 | 0.0 |
Aizaz Khan lbw b Adeeb Usmani | 0 | 5 | 0 | 0 | 0.0 |
Nasrulla Rana b Haider Ali | 8 | 6 | 2 | 0 | 133.3 |
Ateeq Iqbal b Khuzaima Tanveer | 1 | 19 | 0 | 0 | 5.3 |
Bowling
| Bowler | O | W | R | Eco |
|---|---|---|---|---|
| Haider Ali | 10 | 6 | 14 | 1.40 |
| Adeeb Usmani | 7 | 2 | 12 | 1.71 |
| Khuzaima Tanveer | 3.1 | 1 | 20 | 6.31 |
| Aayan Afzal Khan | 7 | 1 | 6 | 0.85 |
| Muhammad Mohsin | 3 | 0 | 10 | 3.33 |
Win Probability
Kong
37%
Emirates
63%
Innings Comparison
Hong Kong 1 INN70/10 (70 ( 30.1 ))
United Arab Emirates 1 INN71/3 (71 ( 11.1 ))
Match Details
FormatODI
Win Probability
Kong
37%
Draw
–
Emirates
63%
1X2 Odds
1
2.51
X
–
PICK
2
1.50