Bangladesh vs Pakistan: Result, 01 Oct 2026
Asian Games Men's Cricket Competition - T20 · 02:00
FT18+ | Gamble responsibly
Innings
Bangladesh 1 INN
111/7
Overs: 111 ( 13 )
Batting
| Batsman | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
Saif Hassan lbw b Sufyan Moqim | 19 | 17 | 1 | 2 | 111.8 |
Tanzid Hasan c Sahibzada Farhan b Arafat Minhas | 7 | 5 | 0 | 1 | 140.0 |
Litton Das b Saim Ayub | 2 | 3 | 0 | 0 | 66.7 |
Parvez Hossain Emon c Mohammad Wasim b Arafat Minhas | 1 | 4 | 0 | 0 | 25.0 |
Towhid Hridoy c Saim Ayub b Sufyan Moqim | 42 | 25 | 2 | 4 | 168.0 |
Mosaddek Hossain c Sahibzada Farhan b Sufyan Moqim | 11 | 16 | 1 | 0 | 68.8 |
Rishad Hossain run out (Usman Khan/Ahmed Daniyal) | 2 | 4 | 0 | 0 | 50.0 |
Mahedi Hasan not out | 8 | 4 | 2 | 0 | 200.0 |
Bowling
| Bowler | O | W | R | Eco |
|---|---|---|---|---|
| Sufyan Moqim | 3 | 3 | 26 | 8.66 |
| Arafat Minhas | 3 | 2 | 23 | 7.66 |
| Saim Ayub | 2 | 1 | 3 | 1.50 |
| Ahmed Daniyal | 2 | 0 | 15 | 7.50 |
| Abrar Ahmed | 2 | 0 | 29 | 14.50 |
| Mohammad Wasim | 1 | 0 | 11 | 11.00 |
Innings Comparison
Bangladesh 1 INN111/7 (111 ( 13 ))
Pakistan 1 INN112/4 (112 ( 11.3 ))
Match Details
FormatT20
Win Probability
Bangladesh
37%
Pakistan
63%