Mpumalanga vs KwaZulu-Natal Inland - CSA 3-Day Series Division 2
CSA 3-Day Series Division 2 · 10:00
FTMpumalanga
416/3d
vs
KwaZulu-Natal
Inland
655/5
18+ | Gamble responsibly
Innings
Mpumalanga 1 INN
416/3
Overs: 416 ( 133.5 )
Batting
| Batsman | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
G Tarr not out | 200 | 421 | 20 | 2 | 47.5 |
K Mogotsi c Laycock b Nofal | 46 | 145 | 4 | 0 | 31.7 |
Muhammed Mayet c Bulbulia b Nofal | 36 | 106 | 4 | 0 | 34.0 |
B van Niekerk c Erlank b Waqu | 109 | 125 | 6 | 8 | 87.2 |
MY Cook not out | 1 | 6 | 0 | 0 | 16.7 |
Bowling
| Bowler | O | W | R | Eco |
|---|---|---|---|---|
| Malcolm Nofal | 38 | 2 | 109 | 2.86 |
| Liyema Waqu | 23.5 | 1 | 83 | 3.48 |
| Bamanye Xenxe | 13 | 0 | 41 | 3.15 |
| Michael Erlank | 15 | 0 | 63 | 4.20 |
| Ludwig Kaestner | 3 | 0 | 13 | 4.33 |
| Ziyaad Abrahams | 20 | 0 | 56 | 2.80 |
| Chad Laycock | 21 | 0 | 32 | 1.52 |
Innings Comparison
Mpumalanga 1 INN416/3 (416 ( 133.5 ))
KwaZulu-Natal Inland 1 INN655/5 (655 ( 129.5 ))
Match Details
FormatTEST
Win Probability
Mpumalanga
50%
Draw
–
Inland
50%