Singapore vs Italy - CWC Challenge League Group B - ODI
CWC Challenge League Group B - ODI · 08:00
FTSingapore
170
vs
Italy
172/3
18+ | Gamble responsibly
Innings
Singapore 1 INN
170/10
Overs: 170 ( 48.4 )
Batting
| Batsman | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
S Gulecha c HJ Manenti b BAD Manenti | 48 | 52 | 6 | 2 | 92.3 |
HK Kukreja c Meade b Jaspreet Singh | 0 | 9 | 0 | 0 | 0.0 |
G Gune c BAD Manenti b Jaspreet Singh | 0 | 1 | 0 | 0 | 0.0 |
RR Naik c BAD Manenti b Senaratne | 16 | 21 | 1 | 1 | 76.2 |
Manpreet Singh c BAD Manenti b Kalugamage | 36 | 56 | 2 | 1 | 64.3 |
Raheel Thakkar c Meade b Jaspreet Singh | 41 | 104 | 1 | 0 | 39.4 |
M Bhatia c Ali Hasan b Kalugamage | 0 | 8 | 0 | 0 | 0.0 |
MA Sherry c HJ Manenti b BAD Manenti | 5 | 17 | 1 | 0 | 29.4 |
Kabir Berlia c HJ Manenti b Kalugamage | 2 | 3 | 0 | 0 | 66.7 |
H Venkataram c AJ Mosca b Rakibul Hasan | 10 | 19 | 0 | 0 | 52.6 |
C Sridev not out | 0 | 2 | 0 | 0 | 0.0 |
Bowling
| Bowler | O | W | R | Eco |
|---|---|---|---|---|
| Jaspreet Singh | 5.4 | 3 | 17 | 3.00 |
| Crishan Kalugamage | 10 | 3 | 24 | 2.40 |
| Ben Manenti | 10 | 2 | 39 | 3.90 |
| Rakibul Hasan | 10 | 1 | 25 | 2.50 |
| Akash Senaratne | 10 | 1 | 31 | 3.10 |
| Ali Hasan | 3 | 0 | 28 | 9.33 |
Innings Comparison
Singapore 1 INN170/10 (170 ( 48.4 ))
Italy 1 INN172/3 (172 ( 38.3 ))
Match Details
FormatODI
Win Probability
Singapore
50%
Draw
–
Italy
50%