Belfast Wolves vs Glasgow Cosmic - European T20 Premier League
European T20 Premier League · 15:15
FT18+ | Gamble responsibly
Innings
Belfast Wolves 1 INN
146/3
Overs: 146 ( 12 )
Batting
| Batsman | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
PR Stirling c Davidson b Neesham | 27 | 18 | 3 | 2 | 150.0 |
TH Tector c Cross b Ali Khan | 14 | 7 | 1 | 1 | 200.0 |
MS Chapman not out | 71 | 33 | 3 | 7 | 215.2 |
GJ Maxwell c Davidson b Ngidi | 7 | 3 | 0 | 1 | 233.3 |
DA Miller not out | 23 | 11 | 1 | 2 | 209.1 |
Bowling
| Bowler | O | W | R | Eco |
|---|---|---|---|---|
| Ali Khan | 2 | 1 | 18 | 9.00 |
| James Neesham | 3 | 1 | 42 | 14.00 |
| Lungi Ngidi | 3 | 1 | 31 | 10.33 |
| Paul van Meekeren | 2 | 0 | 38 | 19.00 |
| Liam Livingstone | 2 | 0 | 17 | 8.50 |
Win Probability
Wolves
47%
Cosmic
53%
Innings Comparison
Belfast Wolves 1 INN146/3 (146 ( 12 ))
Glasgow Cosmic 1 INN120/8 (120 ( 12 ))
Match Details
FormatT20
Win Probability
Wolves
47%
Draw
–
Cosmic
53%
1X2 Odds
1
2.00
X
–
PICK
2
1.80