Malaysia vs Saudi Arabia: Result, 09 Oct 2026
ICC Men's T20 World Cup Sub Regional Asia Qualifier B - T20 · 08:00
FT18+ | Gamble responsibly
Innings
Malaysia 1 INN
137/2
Overs: 137 ( 20 )
Batting
| Batsman | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
Nazmus Sakib b Usman Khalid | 10 | 13 | 2 | 0 | 76.9 |
Syed Aziz c Zain Ul Abidin b Ishtiaq Ahmad | 0 | 6 | 0 | 0 | 0.0 |
Virandeep Singh not out | 61 | 53 | 5 | 1 | 115.1 |
Muhamad Syahadat not out | 55 | 48 | 3 | 2 | 114.6 |
Bowling
| Bowler | O | W | R | Eco |
|---|---|---|---|---|
| Usman Khalid | 4 | 1 | 28 | 7.00 |
| Ishtiaq Ahmad | 4 | 1 | 18 | 4.50 |
| Imran Yousaf | 2 | 0 | 19 | 9.50 |
| Hisham Shaikh | 2 | 0 | 17 | 8.50 |
| Zain Ul Abidin | 4 | 0 | 27 | 6.75 |
| Usman Najeeb | 4 | 0 | 21 | 5.25 |
Innings Comparison
Malaysia 1 INN137/2 (137 ( 20 ))
Saudi Arabia 1 INN139/7 (139 ( 19.1 ))
Match Details
FormatT20
Win Probability
Malaysia
59%
Saudi Arabia
41%