Pakistan Gold vs Pakistan Blues - National Champions Cup - ODI
18+ | Gamble responsibly
18+ only. Gamble responsibly.
18+ | Gamble responsibly
| Batsman | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
Shamyl Hussain c Tayyab Tahir b Sufyan Moqim | 50 | 47 | 6 | 1 | 106.4 |
Saad Khan c Tayyab Tahir b Hasan Ali | 9 | 15 | 1 | 0 | 60.0 |
Kamran Ghulam c Akif Javed b Arafat Minhas | 63 | 84 | 6 | 1 | 75.0 |
Haider Ali c Rohail Nazir b Hasan Ali | 44 | 53 | 3 | 1 | 83.0 |
Khawaja Nafay b Sufyan Moqim | 3 | 13 | 0 | 0 | 23.1 |
Abdul Samad c Ahmed Daniyal b Sufyan Moqim | 7 | 15 | 0 | 0 | 46.7 |
Mohammad Imran lbw b Sufyan Moqim | 8 | 9 | 1 | 0 | 88.9 |
Mohammad Nawaz c Rohail Nazir b Arafat Minhas | 8 | 16 | 0 | 0 | 50.0 |
Shaheen Shah Afridi c Arafat Minhas b Hasan Ali | 3 | 7 | 0 | 0 | 42.9 |
Faisal Akram b Hasan Ali | 6 | 7 | 1 | 0 | 85.7 |
Mohammad Imran not out | 6 | 8 | 1 | 0 | 75.0 |
| Bowler | O | W | R | Eco |
|---|---|---|---|---|
| Hasan Ali | 8.3 | 4 | 32 | 3.76 |
| Sufyan Moqim | 10 | 4 | 37 | 3.70 |
| Arafat Minhas | 10 | 2 | 36 | 3.60 |
| Ahmed Daniyal | 5 | 0 | 32 | 6.40 |
| Maaz Sadaqat | 5 | 0 | 26 | 5.20 |
| Akif Javed | 7 | 0 | 48 | 6.85 |
No odds available.