England Under-19s vs Pakistan Under-19s - Pakistan Under-19s tour of England - ODI
Pakistan Under-19s tour of England - ODI · 11:30
FTEngland
Under-19s
302/6
vs
Pakistan
Under-19s
300/9
18+ | Gamble responsibly
Innings
England Under-19s 1 INN
302/6
Overs: 302 ( 50 )
Batting
| Batsman | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
Isaac Mohammed c Usman Khan b Abdul Subhan | 24 | 26 | 3 | 0 | 92.3 |
L Selvey-Clinton c Niqab Shafiq b Rizwanullah | 31 | 48 | 3 | 0 | 64.6 |
JHA Moores c Hamza Zahoor b Rizwanullah | 36 | 34 | 3 | 3 | 105.9 |
T Lamey c Niqab Shafiq b Rizwanullah | 58 | 85 | 8 | 0 | 68.2 |
JA Nelson c Farhan Yousaf b Mohammad Sayyam | 74 | 68 | 8 | 2 | 108.8 |
RSW Bowman not out | 32 | 22 | 3 | 1 | 145.4 |
GJ Harris b Niqab Shafiq | 23 | 14 | 5 | 0 | 164.3 |
L Hands not out | 7 | 5 | 1 | 0 | 140.0 |
Bowling
| Bowler | O | W | R | Eco |
|---|---|---|---|---|
| Rizwanullah | 10 | 3 | 59 | 5.90 |
| Niqab Shafiq | 10 | 1 | 55 | 5.50 |
| Mohammad Sayyam | 10 | 1 | 58 | 5.80 |
| Abdul Subhan | 10 | 1 | 75 | 7.50 |
| Hasnain Abbas Dar | 1 | 0 | 6 | 6.00 |
| Ahmed Hussain | 9 | 0 | 47 | 5.22 |
Innings Comparison
England Under-19s 1 INN302/6 (302 ( 50 ))
Pakistan Under-19s 1 INN300/9 (300 ( 50 ))
Match Details
FormatODI
Win Probability
Under-19s
50%
Draw
–
Under-19s
50%