Pakistan Under-19s vs England Under-19s - Pakistan Under-19s tour of England - ODI
Pakistan Under-19s tour of England - ODI · 11:30
FTPakistan
Under-19s
350/4
vs
England
Under-19s
150
18+ | Gamble responsibly
Innings
Pakistan Under-19s 1 INN
350/4
Overs: 350 ( 50 )
Batting
| Batsman | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
Usman Khan c Moores b Subhaan Ali | 79 | 93 | 9 | 1 | 84.9 |
Jahangir Bilal lbw b Harris | 79 | 81 | 13 | 0 | 97.5 |
Abdul Qadir c Isaac Mohammed b Subhaan Ali | 22 | 18 | 0 | 2 | 122.2 |
Ahmed Hussain b Albert | 63 | 53 | 8 | 1 | 118.9 |
Farhan Yousaf not out | 80 | 54 | 8 | 3 | 148.1 |
Hamza Zahoor not out | 7 | 2 | 0 | 1 | 350.0 |
Bowling
| Bowler | O | W | R | Eco |
|---|---|---|---|---|
| Subhaan Ali | 7 | 2 | 55 | 7.85 |
| Ralphie Albert | 10 | 1 | 80 | 8.00 |
| George Harris | 5 | 1 | 41 | 8.20 |
| Jack Nelson | 3 | 0 | 21 | 7.00 |
| Charlie Taylor | 8 | 0 | 56 | 7.00 |
| Tom Edwards | 10 | 0 | 53 | 5.30 |
| Tom Bradley | 7 | 0 | 40 | 5.71 |
Innings Comparison
Pakistan Under-19s 1 INN350/4 (350 ( 50 ))
England Under-19s 1 INN150/10 (150 ( 20.4 ))
Match Details
FormatODI
Win Probability
Under-19s
50%
Draw
–
Under-19s
50%