Sri Lanka vs England - Sri Lanka tour of England - T20
18+ | Gamble responsibly
Innings
Sri Lanka 1 INN
124/10
Overs: 124 ( 18.5 )
Batting
| Batsman | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
P Nissanka c Brook b Jacks | 36 | 24 | 2 | 3 | 150.0 |
Lahiru Udara c Buttler b Baker | 10 | 7 | 2 | 0 | 142.8 |
K Mishara c Overton b Jacks | 2 | 5 | 0 | 0 | 40.0 |
KIC Asalanka run out (Rashid/Jacks) | 16 | 14 | 0 | 1 | 114.3 |
PHKD Mendis c Jacks b Archer | 35 | 28 | 3 | 2 | 125.0 |
MD Shanaka c Buttler b Dawson | 12 | 13 | 0 | 1 | 92.3 |
PW Hasaranga hit wicket b Archer | 7 | 6 | 1 | 0 | 116.7 |
KTH Ratnayake b Overton | 3 | 8 | 0 | 0 | 37.5 |
E Malinga run out (Dawson) | 0 | 2 | 0 | 0 | 0.0 |
D Madushanka c Brook b Baker | 0 | 5 | 0 | 0 | 0.0 |
N Thushara not out | 0 | 1 | 0 | 0 | 0.0 |
Bowling
| Bowler | O | W | R | Eco |
|---|---|---|---|---|
| Will Jacks | 4 | 2 | 31 | 7.75 |
| Sonny Baker | 3.5 | 2 | 17 | 4.43 |
| Jofra Archer | 3 | 2 | 23 | 7.66 |
| Jamie Overton | 4 | 1 | 15 | 3.75 |
| Liam Dawson | 2 | 1 | 17 | 8.50 |
| Adil Rashid | 2 | 0 | 21 | 10.50 |
Win Probability
Lanka
84%
England
16%
Innings Comparison
Sri Lanka 1 INN124/10 (124 ( 18.5 ))
England 1 INN126/2 (126 ( 9.4 ))
Match Details
FormatT20
Win Probability
Lanka
84%
Draw
–
England
16%
1X2 Odds
PICK
1
1.14
X
–
2
6.03