Glasgow Cosmic vs Amsterdam Flames - European T20 Premier League - T20
European T20 Premier League - T20 · 15:15
FT18+ | Gamble responsibly
Innings
Glasgow Cosmic 1 INN
171/8
Overs: 171 ( 20 )
Batting
| Batsman | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
HG Munsey c David b Pringle | 67 | 49 | 5 | 2 | 136.7 |
JJ Roy st Edwards b Bracewell | 38 | 30 | 2 | 1 | 126.7 |
LS Livingstone c de Leede b Bracewell | 17 | 18 | 0 | 0 | 94.4 |
LR Naylor b Pringle | 6 | 7 | 0 | 0 | 85.7 |
RD Berrington run out (de Leede) | 7 | 6 | 0 | 0 | 116.7 |
MH Cross c Bracewell b de Leede | 23 | 11 | 2 | 0 | 209.1 |
O Davidson run out (Edwards) | 0 | 1 | 0 | 0 | 0.0 |
KA Maharaj run out (Campher/Edwards) | 1 | 1 | 0 | 0 | 100.0 |
Ali Khan not out | 0 | 1 | 0 | 0 | 0.0 |
Bowling
| Bowler | O | W | R | Eco |
|---|---|---|---|---|
| Michael Bracewell | 4 | 2 | 30 | 7.50 |
| Tim Pringle | 4 | 2 | 23 | 5.75 |
| Bas de Leede | 3 | 1 | 33 | 11.00 |
| Kyle Klein | 1 | 0 | 10 | 10.00 |
| Richard Gleeson | 3 | 0 | 44 | 14.66 |
| Curtis Campher | 1 | 0 | 9 | 9.00 |
| Aryan Dutt | 4 | 0 | 20 | 5.00 |
Win Probability
Cosmic
52%
Flames
48%
Innings Comparison
Glasgow Cosmic 1 INN171/8 (171 ( 20 ))
Amsterdam Flames 1 INN177/3 (177 ( 16.5 ))
Match Details
FormatT20
Win Probability
Cosmic
52%
Draw
–
Flames
48%
1X2 Odds
PICK
1
1.84
X
–
2
1.96