Birmingham Phoenix (Women) vs Sunrisers Leeds (Women): Result, 07 Aug 2026
The Hundred Women's Competition - HUNDRED_BALL · 16:00
FTBP(
Birmingham Phoenix
(Women)
107/9
vs
SL(
Sunrisers Leeds
(Women)
111/1
18+ | Gamble responsibly
Innings
Birmingham Phoenix (Women) 1 INN
107/9
Overs: 107 ( 20 )
Batting
| Batsman | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
D Perrin c Smith b McCarthy | 0 | 6 | 0 | 0 | 0.0 |
TT Beaumont b Cross | 4 | 6 | 0 | 0 | 66.7 |
A Capsey c & b Cross | 6 | 6 | 1 | 0 | 100.0 |
EA Perry c Litchfield b Jonassen | 31 | 22 | 6 | 0 | 140.9 |
EL Lamb run out (Litchfield/Winfield-Hill) | 47 | 34 | 6 | 0 | 138.2 |
A Dercksen c Sutherland b Sharma | 7 | 12 | 0 | 0 | 58.3 |
J Spence c Gibson b Sutherland | 1 | 4 | 0 | 0 | 25.0 |
Fatima Sana lbw b Sharma | 1 | 3 | 0 | 0 | 33.3 |
AM King c Winfield-Hill b Sharma | 2 | 4 | 0 | 0 | 50.0 |
LCN Smith not out | 2 | 3 | 0 | 0 | 66.7 |
L Filer not out | 1 | 1 | 0 | 0 | 100.0 |
Bowling
| Bowler | O | W | R | Eco |
|---|---|---|---|---|
| Deepti Sharma | 3 | 3 | 11 | 4.40 |
| Kate Cross | 3 | 2 | 14 | 5.60 |
| Annabel Sutherland | 4 | 1 | 19 | 5.70 |
| Cassidy McCarthy | 3 | 1 | 21 | 8.40 |
| Jess Jonassen | 3 | 1 | 15 | 6.00 |
| Dani Gibson | 1 | 0 | 6 | 7.20 |
| Hannah Baker | 3 | 0 | 20 | 8.00 |
Innings Comparison
Birmingham Phoenix (Women) 1 INN107/9 (107 ( 20 ))
Sunrisers Leeds (Women) 1 INN111/1 (111 ( 13.4 ))
Match Details
FormatHUNDRED_BALL