Arba vs Kolea - Division 2
18+ | Gamble responsibly
18+ | Gamble responsibly
| # | Team | P | W | D | L | GD | Pts | Form |
|---|---|---|---|---|---|---|---|---|
| 1 | Annaba | 1 | 1 | 0 | 0 | +3 | 3 | |
| 1 | Hussein Dey | 0 | 0 | 0 | 0 | 0 | 0 | |
| 2 | Skikda | 1 | 1 | 0 | 0 | +2 | 3 | |
| 2 | USM Blida | 0 | 0 | 0 | 0 | 0 | 0 | |
| 3 | CA Batna | 1 | 0 | 1 | 0 | 0 | 1 | |
| 3 | Harrach | 0 | 0 | 0 | 0 | 0 | 0 | |
| 4 | Azazga | 1 | 0 | 1 | 0 | 0 | 1 | |
| 4 | Tlemcen | 0 | 0 | 0 | 0 | 0 | 0 | |
| 5 | Saida | 0 | 0 | 0 | 0 | 0 | 0 | |
| 5 | US Chaouia | 1 | 0 | 1 | 0 | 0 | 1 |
18+ only. Gamble responsibly.