Bedford Town
England
#8
15PTS
9PLAYED
The New Eyrie, Cardington, Bedfordshire
4 000
grass
Current Form
L
W
W
W
W
last 5 gamesRecent Results
A
2-1
L
A
1-2
W
H
1-0
W
A
0-1
W
H
3-1
W
Upcoming
H
26/09/202614:00
Goalkeepers(2)
GoalsGAssistsA
33
21 yrsEngland
0
0
1
36 yrsEngland196 cm
0
0
Defenders(6)
GoalsGAssistsA
3
32 yrsEngland
0
0
29 yrs
0
0
5
36 yrs
0
0
32
27 yrsEngland
0
0
7
29 yrs
0
0
21
21 yrs
0
0
Midfielders(6)
GoalsGAssistsA
7
20 yrs
0
0
22
23 yrsEngland
0
0
11
23 yrs
0
0
11
33 yrsEngland175 cm
0
0
39
20 yrs
0
0
3
30 yrsEngland
0
0
Forwards(8)
GoalsGAssistsA
9
23 yrs
0
0
12
23 yrs
0
0
33
20 yrs
0
0
7
29 yrsEngland
0
0
17
31 yrsJamaica175 cm
0
0
England
0
0
11
30 yrsIreland
0
0
10
32 yrs
0
0
National League N/S
| # | Team | P | W | D | L | GD | Pts | Form |
|---|---|---|---|---|---|---|---|---|
| 1 | 9 | 6 | 1 | 2 | +8 | 19 | ||
| 1 | 9 | 7 | 1 | 1 | +17 | 22 | ||
| 2 | 9 | 5 | 2 | 2 | +9 | 17 | ||
| 2 | 9 | 6 | 1 | 2 | +11 | 19 | ||
| 3 | 9 | 5 | 3 | 1 | +6 | 18 | ||
| 3 | 9 | 5 | 1 | 3 | +2 | 16 | ||
| 4 | 9 | 4 | 3 | 2 | +9 | 15 | ||
| 4 | 9 | 5 | 2 | 2 | +7 | 17 | ||
| 5 | 9 | 5 | 2 | 2 | 0 | 17 | ||
| 5 | 9 | 4 | 3 | 2 | +4 | 15 | ||
| 6 | 9 | 4 | 2 | 3 | +9 | 14 | ||
| 6 | 8 | 5 | 2 | 1 | -1 | 17 | ||
| 7 | 9 | 5 | 1 | 3 | +4 | 16 | ||
| 7 | 8 | 4 | 2 | 2 | +7 | 14 | ||
| 8 | 9 | 4 | 2 | 3 | -1 | 14 | ||
| 8 | 9 | 5 | 0 | 4 | 0 | 15 | ||
| 9 | 9 | 4 | 2 | 3 | +1 | 14 | ||
| 9 | 9 | 3 | 4 | 2 | +5 | 13 | ||
| 10 | 9 | 4 | 1 | 4 | +5 | 13 | ||
| 10 | 9 | 3 | 4 | 2 | +2 | 13 | ||
| 11 | 9 | 3 | 4 | 2 | +2 | 13 | ||
| 11 | 8 | 4 | 1 | 3 | +1 | 13 | ||
| 12 | 8 | 3 | 3 | 2 | +6 | 12 | ||
| 12 | 9 | 4 | 1 | 4 | 0 | 13 | ||
| 13 | 9 | 3 | 1 | 5 | +1 | 10 | ||
| 13 | 9 | 3 | 3 | 3 | -1 | 12 | ||
| 14 | 9 | 4 | 0 | 5 | -3 | 12 | ||
| 14 | 8 | 1 | 7 | 0 | +1 | 10 | ||
| 15 | 8 | 2 | 4 | 2 | -1 | 10 | ||
| 15 | 9 | 3 | 2 | 4 | +3 | 11 | ||
| 16 | 9 | 2 | 4 | 3 | -2 | 10 | ||
| 16 | 9 | 3 | 2 | 4 | -2 | 11 | ||
| 17 | 9 | 2 | 4 | 3 | -3 | 10 | ||
| 17 | 9 | 3 | 0 | 6 | -1 | 9 | ||
| 18 | 9 | 2 | 3 | 4 | -2 | 9 | ||
| 18 | 8 | 3 | 1 | 4 | -5 | 10 | ||
| 19 | 9 | 2 | 3 | 4 | -3 | 9 | ||
| 19 | 8 | 3 | 1 | 4 | -5 | 10 | ||
| 20 | 8 | 3 | 1 | 4 | -5 | 10 | ||
| 20 | 9 | 2 | 2 | 5 | -7 | 8 | ||
| 21 | 8 | 2 | 2 | 4 | -9 | 8 | ||
| 21 | 9 | 2 | 2 | 5 | -12 | 8 | ||
| 22 | 3 | 1 | 2 | 0 | +2 | 5 | ||
| 22 | 9 | 2 | 0 | 7 | -8 | 6 | ||
| 23 | 9 | 2 | 0 | 7 | -9 | 6 | ||
| 23 | 8 | 1 | 0 | 7 | -12 | 3 | ||
| 24 | 9 | 1 | 3 | 5 | -10 | 6 | ||
| 24 | 8 | 0 | 1 | 7 | -20 | 1 |
to Reading U21
Free
30.08.2026
to Reading
Free
30.08.2026
to Hampton
Free
06.08.2026
from Crewe
Free
06.08.2026
from Reading U21
Free
06.08.2026
to Kettering
Free
06.08.2026
from Reading U21
Free
05.08.2026
from Reading
Free
23.07.2026
from Redditch
Free
15.07.2026
from Southampton
Free
08.07.2026
from Hemel Hempstead
Free
30.06.2026
from H
Free
30.06.2026
from Solihull Moors
Free
30.06.2026
from Ebbsfleet
Free
30.06.2026
from King
Free
30.06.2026
from Bedford
Free
30.06.2026
to Oxford City
Free
29.06.2026
to Kettering
Free
29.06.2026
to Ebbsfleet
Free
30.05.2026
to Buxton
Free
30.05.2026
to Northampton
Free
30.05.2026
to FC Halifax
Free
25.04.2026
to Boreham Wood
Free
25.04.2026
from Kettering
Free
09.04.2026
from FC Halifax
Free
25.03.2026
to Kettering
Free
12.03.2026
from Ebbsfleet
Free
09.03.2026
from Bangkok FC
Free
04.03.2026
from Boreham Wood
Free
19.02.2026
to Cambridge Utd
Free
06.02.2026
Runner-up
1
TITLE