AFC Totton
England
#19
10PTS
8PLAYED
Snows Stadium, Totton, Hampshire
3 500
grass
Current Form
L
L
W
D
L
last 5 gamesRecent Results
H
0-1
L
A
3-1
L
H
4-1
W
A
1-1
D
H
0-4
L
Upcoming
A
26/09/202614:00
Goalkeepers(2)
GoalsGAssistsA
24
23 yrs
0
0
1
23 yrs
0
0
Defenders(8)
GoalsGAssistsA
3
29 yrs
0
0
21
21 yrs
0
0
17
23 yrs
0
0
2
35 yrs
0
0
8
34 yrs
0
0
5
23 yrs
0
0
20
35 yrs
0
0
26
27 yrs
0
0
Midfielders(5)
GoalsGAssistsA
20 yrs
0
0
19
22 yrs
0
0
27
31 yrs
0
0
22
23 yrs
0
0
23
20 yrs
0
0
Forwards(5)
GoalsGAssistsA
16
28 yrs
0
0
11
25 yrs
0
0
9
39 yrs
0
0
10
30 yrs
0
0
41
22 yrs
0
0
National League N/S
| # | Team | P | W | D | L | GD | Pts | Form |
|---|---|---|---|---|---|---|---|---|
| 1 | 9 | 6 | 1 | 2 | +8 | 19 | ||
| 1 | 9 | 7 | 1 | 1 | +17 | 22 | ||
| 2 | 9 | 5 | 2 | 2 | +9 | 17 | ||
| 2 | 9 | 6 | 1 | 2 | +11 | 19 | ||
| 3 | 9 | 5 | 3 | 1 | +6 | 18 | ||
| 3 | 9 | 5 | 1 | 3 | +2 | 16 | ||
| 4 | 9 | 4 | 3 | 2 | +9 | 15 | ||
| 4 | 9 | 5 | 2 | 2 | +7 | 17 | ||
| 5 | 9 | 5 | 2 | 2 | 0 | 17 | ||
| 5 | 9 | 4 | 3 | 2 | +4 | 15 | ||
| 6 | 9 | 4 | 2 | 3 | +9 | 14 | ||
| 6 | 8 | 5 | 2 | 1 | -1 | 17 | ||
| 7 | 9 | 5 | 1 | 3 | +4 | 16 | ||
| 7 | 8 | 4 | 2 | 2 | +7 | 14 | ||
| 8 | 9 | 4 | 2 | 3 | -1 | 14 | ||
| 8 | 9 | 5 | 0 | 4 | 0 | 15 | ||
| 9 | 9 | 4 | 2 | 3 | +1 | 14 | ||
| 9 | 9 | 3 | 4 | 2 | +5 | 13 | ||
| 10 | 9 | 4 | 1 | 4 | +5 | 13 | ||
| 10 | 9 | 3 | 4 | 2 | +2 | 13 | ||
| 11 | 9 | 3 | 4 | 2 | +2 | 13 | ||
| 11 | 8 | 4 | 1 | 3 | +1 | 13 | ||
| 12 | 8 | 3 | 3 | 2 | +6 | 12 | ||
| 12 | 9 | 4 | 1 | 4 | 0 | 13 | ||
| 13 | 9 | 3 | 1 | 5 | +1 | 10 | ||
| 13 | 9 | 3 | 3 | 3 | -1 | 12 | ||
| 14 | 9 | 4 | 0 | 5 | -3 | 12 | ||
| 14 | 8 | 1 | 7 | 0 | +1 | 10 | ||
| 15 | 8 | 2 | 4 | 2 | -1 | 10 | ||
| 15 | 9 | 3 | 2 | 4 | +3 | 11 | ||
| 16 | 9 | 2 | 4 | 3 | -2 | 10 | ||
| 16 | 9 | 3 | 2 | 4 | -2 | 11 | ||
| 17 | 9 | 2 | 4 | 3 | -3 | 10 | ||
| 17 | 9 | 3 | 0 | 6 | -1 | 9 | ||
| 18 | 9 | 2 | 3 | 4 | -2 | 9 | ||
| 18 | 8 | 3 | 1 | 4 | -5 | 10 | ||
| 19 | 9 | 2 | 3 | 4 | -3 | 9 | ||
| 19 | 8 | 3 | 1 | 4 | -5 | 10 | ||
| 20 | 8 | 3 | 1 | 4 | -5 | 10 | ||
| 20 | 9 | 2 | 2 | 5 | -7 | 8 | ||
| 21 | 8 | 2 | 2 | 4 | -9 | 8 | ||
| 21 | 9 | 2 | 2 | 5 | -12 | 8 | ||
| 22 | 3 | 1 | 2 | 0 | +2 | 5 | ||
| 22 | 9 | 2 | 0 | 7 | -8 | 6 | ||
| 23 | 9 | 2 | 0 | 7 | -9 | 6 | ||
| 23 | 8 | 1 | 0 | 7 | -12 | 3 | ||
| 24 | 9 | 1 | 3 | 5 | -10 | 6 | ||
| 24 | 8 | 0 | 1 | 7 | -20 | 1 |
from AFC Totton
Free
20.02.2026
to Gosport
Free
07.02.2026
from Las Vegas Lights
Free
02.02.2026
from Wycombe
Free
19.01.2026
to Oxford Utd
Free
16.01.2026
to Gosport
Free
31.12.2025
from Oxford Utd
Free
18.12.2025
from Bournemouth U21
Free
11.12.2025
from Kerry
Free
09.12.2025
to Braintree
Free
13.11.2025
from Basingstoke
Free
24.10.2025
to Basingstoke
Free
05.09.2025
from Spokane Velocity
Free
22.08.2025
from Walton
Free
07.08.2025
to Gosport
Free
06.08.2025
from Sutton
Free
04.08.2025
from Bournemouth
Free
31.07.2025
from Enfield Town
Free
31.07.2025
from Morton
Free
21.07.2025
from York City
Free
17.07.2025
from Wycombe
Free
30.06.2025
from Poole
Free
30.06.2025
to Basingstoke
Free
29.06.2025
to Blair Tom
Free
29.06.2025
to Bracknell
Free
29.06.2025
to Oxford Utd
Free
30.05.2025
Runner-up
1
TITLE