Club Brugge KV vs Genk - Pro League
18+ | Gamble responsibly
Match hasn't started yet.
Recent Form
KV
WWLWW
Genk
DDWDW
Injury Report
KV
H. Vanaken(to_miss)
C. Forbs(to_miss)
K. Sabbe(to_miss)
J. Ordonez(to_miss)
Genk
Y. Medina(to_miss)
A. Palacios(to_miss)
C. Akpan(to_miss)
K. Haroun(to_miss)
Season Form
KV
Genk
Avg Goals
1.9
1.4
Avg Conceded
1.2
1.4
Clean Sheets
8
4
Best Win
5-1
3-0
League Table
| # | Team | P | W | D | L | GD | Pts | Form |
|---|---|---|---|---|---|---|---|---|
| 1 | Royale Union SG | 6 | 5 | 1 | 0 | +16 | 16 | |
| 2 | Gent | 6 | 5 | 1 | 0 | +8 | 16 | |
| 3 | Club Brugge KV | 6 | 5 | 0 | 1 | +9 | 15 | |
| 4 | Charleroi | 6 | 5 | 0 | 1 | +7 | 15 | |
| 5 | Waregem | 6 | 3 | 2 | 1 | +6 | 11 | |
| 6 | St. Liege | 6 | 3 | 2 | 1 | +2 | 11 | |
| 7 | Anderlecht | 6 | 3 | 1 | 2 | -1 | 10 | |
| 8 | Beveren | 6 | 3 | 0 | 3 | -3 | 9 | |
| 9 | Genk | 6 | 2 | 3 | 1 | +4 | 9 | |
| 10 | St. Truiden | 6 | 2 | 2 | 2 | +2 | 8 |
Player Statistics
Club Brugge KV
Hans Vanaken
Top scorer · 4
Nicolo Tresoldi
Top scorer · 4
Romeo Vermant
Top scorer · 4
Hans Vanaken
Top assists · 4
| Player | Min | G | A | Sh | On | Tkl | Y | R |
|---|---|---|---|---|---|---|---|---|
| Hans Vanaken © | 1260 | 4 | 4 | 8 | 5 | 18 | 2 | 0 |
| Brandon Mechele | 1258 | 2 | 0 | 10 | 4 | 27 | 1 | 0 |
| Joaquin Seys | 1014 | 3 | 3 | 6 | 5 | 27 | 1 | 0 |
| Carlos Forbs | 882 | 3 | 3 | 16 | 9 | 15 | 0 | 0 |
| Joel Ordonez | 872 | 1 | 0 | 3 | 1 | 15 | 1 | 0 |
| Kyriani Sabbe | 861 | 0 | 1 | 5 | 2 | 14 | 1 | 0 |
| Nicolo Tresoldi | 692 | 4 | 2 | 19 | 10 | 6 | 0 | 0 |
| Simon Mignolet | 649 | 0 | 0 | – | – | – | 1 | 0 |
| Romeo Vermant | 529 | 4 | 0 | 16 | 6 | 2 | 1 | 0 |
| Nordin Jackers | 521 | 0 | 0 | – | – | 2 | 0 | 0 |
| Jorne Spileers | 441 | 1 | 0 | 2 | 2 | 5 | 1 | 0 |
| Mamadou Diakhon | 398 | 2 | 1 | 8 | 4 | 2 | 1 | 0 |
| Hugo Vetlesen | 304 | 0 | 0 | 5 | 3 | 1 | 0 | 0 |
| Hugo Siquet | 274 | 0 | 0 | 1 | – | 10 | 0 | 0 |
| Felix Lemarechal | 19 | 0 | 0 | – | – | 3 | 0 | 0 |
Genk
Daan Heymans
Top scorer · 4
Daan Heymans
Top assists · 4
| Player | Min | G | A | Sh | On | Tkl | Y | R |
|---|---|---|---|---|---|---|---|---|
| Matte Smets | 1020 | 1 | 0 | 3 | 2 | 15 | 1 | 0 |
| Bryan Heynen © | 1019 | 1 | 2 | 4 | 1 | 25 | 2 | 0 |
| Daan Heymans | 810 | 4 | 4 | 24 | 12 | 20 | 3 | 0 |
| Tobias Lawal | 570 | 0 | 0 | – | – | – | 0 | 0 |
| Yaimar Medina | 521 | 1 | 0 | 4 | 2 | 8 | 2 | 0 |
| Hendrik Van Crombrugge | 450 | 0 | 0 | – | – | 1 | 0 | 0 |
| Junya Ito | 420 | 1 | 0 | 6 | 4 | 13 | 0 | 0 |
| Ibrahima Bangoura | 414 | 0 | 0 | 1 | – | 15 | 1 | 0 |
| Aaron Bibout | 372 | 0 | 0 | 8 | 3 | 5 | 0 | 0 |
| Ken Nkuba | 237 | 0 | 0 | 3 | 1 | 8 | 0 | 0 |
Win Probability
KV
64%
Draw
20%
Genk
16%