Aucas vs LDU Quito: H2H, 17 Oct 2026
18+ | Gamble responsibly
Match hasn't started yet.
Recent Form
Aucas
LLDDD
Quito
WDWDL
Season Form
Aucas
Quito
Avg Goals
1.6
1.8
Avg Conceded
1.4
0.9
Clean Sheets
13
11
Best Win
8-0
4-0
League Table
| # | Team | P | W | D | L | GD | Pts | Form |
|---|---|---|---|---|---|---|---|---|
| 1 | Ind. del Valle | 31 | 25 | 2 | 4 | +41 | 77 | |
| 2 | Macara | 31 | 16 | 6 | 9 | +9 | 54 | |
| 3 | U. Catolica | 31 | 14 | 9 | 8 | +23 | 51 | |
| 4 | Aucas | 32 | 14 | 8 | 10 | +3 | 50 | |
| 5 | LDU Quito | 31 | 14 | 7 | 10 | +8 | 49 | |
| 6 | Barcelona SC | 30 | 11 | 11 | 8 | +7 | 44 | |
| 7 | Libertad | 32 | 13 | 8 | 11 | +3 | 47 | |
| 8 | Guayaquil City | 32 | 11 | 10 | 11 | -2 | 43 | |
| 9 | Leones del Norte | 32 | 10 | 10 | 12 | -4 | 40 | |
| 10 | Emelec | 32 | 10 | 9 | 13 | -11 | 39 |
Player Statistics
Aucas
Andres Mena
Top scorer · 3
Robino Quinonez
Top scorer · 3
Andres Mena
Top assists · 4
| Player | Min | G | A | Sh | On | Tkl | Y | R |
|---|---|---|---|---|---|---|---|---|
| Emanuel Piedra Ordonez Hamilton © | 1980 | 0 | 0 | - | - | - | 4 | 0 |
| Luis Gustavino | 1953 | 0 | 0 | 14 | 5 | 37 | 4 | 0 |
| Piero Guzman | 1875 | 2 | 3 | 31 | 15 | 34 | 3 | 0 |
| Luigi Spina Agostino | 1859 | 0 | 1 | 8 | 2 | 49 | 5 | 1 |
| Andres Mena | 1833 | 3 | 4 | 17 | 9 | 14 | 1 | 0 |
| Robino Quinonez | 1630 | 3 | 0 | 24 | 10 | 29 | 2 | 0 |
| Santiago Morales | 1506 | 2 | 2 | 12 | 4 | 29 | 5 | 0 |
| Luis Arroyo | 1037 | 0 | 1 | 13 | 6 | 9 | 6 | 0 |
| Eduar Preciado | 778 | 2 | 0 | 19 | 9 | 7 | 2 | 0 |
LDU Quito
Michael Estrada
Top scorer · 3
Hitcler Corozo Alman Janner
Top assists · 3
| Player | Min | G | A | Sh | On | Tkl | Y | R |
|---|---|---|---|---|---|---|---|---|
| Gonzalo Valle | 900 | 0 | 0 | - | - | - | 1 | 0 |
| Yerlin Quinonez | 734 | 2 | 0 | 6 | 3 | 19 | 4 | 0 |
| Geovanny Segovia Vega Luis | 734 | 1 | 0 | 2 | 1 | 7 | 3 | 0 |
| Fernando Cornejo | 628 | 1 | 0 | 7 | 1 | 14 | 2 | 0 |
| Michael Estrada | 566 | 3 | 1 | 21 | 8 | 3 | 2 | 0 |
| Leonel Quinonez | 510 | 0 | 0 | 4 | 1 | 8 | 1 | 0 |
| Franco Allala Menendez Gian | 483 | 0 | 0 | - | - | 3 | 3 | 0 |
| Jose Quintero © | 470 | 1 | 0 | 4 | 2 | 4 | 1 | 0 |
| Deyverson | 467 | 2 | 0 | 11 | 3 | 1 | 1 | 0 |
| Gabriel Villamil | 447 | 1 | 0 | 8 | 1 | 6 | 0 | 0 |
| Hitcler Corozo Alman Janner | 439 | 0 | 3 | 14 | 5 | 1 | 0 | 0 |
| Richard Mina | 264 | 0 | 0 | 3 | - | 1 | 1 | 0 |
| Sebastian Gonzalez Baquero | 239 | 0 | 0 | 1 | 1 | 4 | 0 | 0 |
| Jose Carabali | 235 | 0 | 0 | 1 | - | 5 | 0 | 0 |
| William Cuero Mercado Josue | 182 | 0 | 0 | - | - | 9 | 1 | 0 |
Head to Head
Aucas
1
Draws
1
3 played
LDU Quito
1
33%33%
Previous Meetings
17.08.2026apertura
Aucas
0 - 1
LDU Quito23.04.2026apertura
LDU Quito
0 - 0
Aucas09.08.2025apertura
Aucas
1 - 0
LDU QuitoMatch Facts
- Competition
- Liga Pro
- Date
- Sat, 17 Oct
- Kick-off
- 23:30
- Stadium
- Estadio Cooprogreso Gonzalo Pozo Ripalda, Quito
- Capacity
- 21 689
- Table Position
- Aucas 4 · LDU Quito 5
Form and Head to Head
Aucas
LLDDD
LDU Quito
WDWDL