Notts County vs Grimsby - EFL Trophy
18+ | Gamble responsibly
Match hasn't started yet.
Season Form
County
Grimsby
Avg Goals
0.0
2.5
Avg Conceded
2.0
3.0
Clean Sheets
0
0
Best Win
–
5-3
League Table
| # | Team | P | W | D | L | GD | Pts | Form |
|---|---|---|---|---|---|---|---|---|
| 1 | Leyton Orient | 3 | 3 | 0 | 0 | +4 | 9 | |
| 1 | Doncaster | 3 | 3 | 0 | 0 | +6 | 9 | |
| 1 | Crewe | 3 | 3 | 0 | 0 | +10 | 9 | |
| 1 | Port Vale | 3 | 2 | 0 | 1 | +5 | 7 | |
| 1 | Swindon | 3 | 2 | 0 | 1 | +4 | 6 | |
| 1 | Northampton | 3 | 3 | 0 | 0 | +5 | 9 | |
| 1 | Stevenage | 3 | 3 | 0 | 0 | +8 | 9 | |
| 1 | Luton | 3 | 2 | 0 | 1 | +3 | 6 | |
| 1 | Cardiff | 3 | 2 | 0 | 1 | +2 | 6 | |
| 1 | Lincoln | 3 | 3 | 0 | 0 | +8 | 9 |
Player Statistics
Notts County
| Player | Min | G | A | Sh | On | Tkl | Y | R |
|---|---|---|---|---|---|---|---|---|
| Jacob Bedeau © | 4181 | 0 | 2 | 8 | 1 | 73 | 12 | 0 |
| Nicholas Tsaroulla | 3184 | 4 | 5 | 25 | 12 | 60 | 9 | 0 |
| Lewis Macari | 2895 | 0 | 2 | 13 | 4 | 45 | 4 | 0 |
| Conor Grant | 2270 | 3 | 4 | 28 | 16 | 59 | 6 | 0 |
| Matt Palmer © | 2180 | 1 | 5 | 7 | 3 | 43 | 1 | 0 |
| James Belshaw | 2160 | 0 | 0 | – | – | – | 1 | 0 |
| Kelle Roos | 2070 | 0 | 1 | – | – | – | 5 | 0 |
Grimsby
| Player | Min | G | A | Sh | On | Tkl | Y | R |
|---|---|---|---|---|---|---|---|---|
| Cameron McJannet © | 4059 | 2 | 1 | 11 | 4 | 62 | 5 | 0 |
| Harvey Rodgers © | 3847 | 3 | 2 | 21 | 6 | 52 | 7 | 0 |
| Kieran Green © | 3383 | 11 | 6 | 56 | 27 | 44 | 5 | 1 |
| Charles Vernam | 2754 | 9 | 8 | 59 | 35 | 26 | 2 | 0 |
| Reece Staunton | 2425 | 1 | 8 | 10 | 8 | 56 | 2 | 0 |
| David Turi Geza | 2115 | 0 | 0 | 3 | – | 68 | 6 | 0 |
| Jamie Walker | 1845 | 4 | 4 | 39 | 17 | 54 | 3 | 0 |
| Evan Khouri | 1841 | 4 | 2 | 19 | 5 | 30 | 3 | 0 |
| Andy Cook | 1637 | 8 | 2 | 42 | 18 | 6 | 4 | 0 |
| Jayden Sweeney | 1620 | 3 | 2 | 10 | 6 | 32 | 3 | 0 |
| Maldini Kacurri | 1559 | 1 | 0 | 5 | 1 | 37 | 4 | 0 |
| Christy Pym © | 1493 | 0 | 0 | – | – | – | 0 | 1 |
| Doug Tharme © | 942 | 0 | 0 | – | – | 9 | 1 | 0 |
| Sam Lavelle | 501 | 0 | 0 | 2 | – | 7 | 0 | 0 |
| Henry Brown | 17 | 0 | 0 | – | – | – | 0 | 0 |
Win Probability
County
50%
Draw
–
Grimsby
50%