Crewe vs Bristol Rovers Lineups, 03 Oct 2026
18+ | Gamble responsibly
Recent Form
Crewe
WDDDD
Rovers
LWLLW
Season Form
Crewe
Rovers
Avg Goals
1.5
1.0
Avg Conceded
1.2
1.5
Clean Sheets
7
8
Best Win
4-1
3-0
League Table
| # | Team | P | W | D | L | GD | Pts | Form |
|---|---|---|---|---|---|---|---|---|
| 1 | Salford | 9 | 5 | 1 | 3 | +3 | 16 | |
| 2 | Barnet | 7 | 4 | 3 | 0 | +7 | 15 | |
| 3 | Crewe | 9 | 3 | 6 | 0 | +4 | 15 | |
| 4 | Cheltenham | 9 | 4 | 3 | 2 | +2 | 15 | |
| 5 | Bristol Rovers | 9 | 5 | 0 | 4 | 0 | 15 | |
| 6 | York City | 8 | 4 | 2 | 2 | +6 | 14 | |
| 7 | Walsall | 8 | 3 | 5 | 0 | +6 | 14 | |
| 8 | Chesterfield | 9 | 4 | 2 | 3 | +3 | 14 | |
| 9 | Grimsby | 9 | 3 | 4 | 2 | +3 | 13 | |
| 10 | Gillingham | 9 | 3 | 4 | 2 | +2 | 13 |
Player Statistics
Crewe
Josh March
Top scorer · 10
Josh March
Top assists · 5
| Player | Min | G | A | Sh | On | Tkl | Y | R |
|---|---|---|---|---|---|---|---|---|
| Lewis Billington © | 3810 | 0 | 3 | 17 | 5 | 59 | 4 | 0 |
| Reece Hutchinson | 3578 | 4 | 4 | 21 | 8 | 64 | 8 | 0 |
| Mickey Demetriou © | 2912 | 3 | 3 | 23 | 11 | 38 | 3 | 0 |
| Calum Agius | 2860 | 6 | 2 | 28 | 14 | 60 | 1 | 0 |
| Josh March | 2847 | 10 | 5 | 58 | 30 | 31 | 4 | 0 |
| Matus Holicek | 2220 | 3 | 1 | 15 | 9 | 58 | 4 | 0 |
| Owen Lunt | 2068 | 2 | 3 | 15 | 6 | 50 | 4 | 0 |
| Ian Lawlor | 1890 | 0 | 0 | - | - | - | 2 | 0 |
| Tom Booth | 1530 | 0 | 0 | - | - | - | 1 | 0 |
| Conor Thomas © | 1514 | 3 | 0 | 8 | 5 | 29 | 1 | 0 |
| Adrien Thibaut | 713 | 2 | 2 | 8 | 4 | 5 | 2 | 1 |
Bristol Rovers
Fabrizio Cavegn
Top scorer · 10
Ellis Harrison
Top scorer · 10
Alfie Kilgour
Top assists · 4
Shaqai Forde
Top assists · 4
| Player | Min | G | A | Sh | On | Tkl | Y | R |
|---|---|---|---|---|---|---|---|---|
| Jack Sparkes | 3170 | 2 | 2 | 14 | 6 | 58 | 11 | 1 |
| Alfie Kilgour © | 2824 | 1 | 4 | 17 | 8 | 45 | 8 | 0 |
| Fabrizio Cavegn | 2602 | 10 | 0 | 36 | 22 | 14 | 1 | 0 |
| Clinton Mola | 2546 | 0 | 0 | 8 | - | 57 | 10 | 0 |
| Brad Young | 1890 | 0 | 1 | - | - | 1 | 2 | 0 |
| Kofi Balmer | 1831 | 2 | 2 | 7 | 3 | 30 | 4 | 0 |
| Ellis Harrison © | 1794 | 10 | 2 | 49 | 21 | 12 | 7 | 0 |
| Shaqai Forde | 1559 | 4 | 4 | 27 | 14 | 36 | 8 | 2 |
| Josh McEachran | 1361 | 1 | 1 | 1 | 1 | 36 | 4 | 0 |
| Ryan De Havilland | 1214 | 0 | 1 | 6 | 1 | 25 | 0 | 0 |
| Riley Harbottle © | 1118 | 1 | 1 | 5 | 2 | 24 | 5 | 0 |
| Richard Smallwood | 1089 | 0 | 1 | 2 | - | 33 | 3 | 0 |
| Macauley Southam-Hales | 959 | 1 | 0 | 4 | 2 | 18 | 2 | 0 |
| Joe Quigley | 892 | 2 | 2 | 14 | 4 | 9 | 1 | 0 |
| Tommy Leigh | 762 | 4 | 2 | 7 | 4 | 11 | 3 | 0 |
4
Ure12
StephensonSubstitutions
46'K. Gough↔R. Smallwood
46'P. Sanyaolu↔A. Kilgour
46'B. Purrington↔J. Sparkes
46'S. Forde↔R. Russell-Denny
50'J. Gibson↔J. Tabiner
62'C. Thomas↔J. Lankester
74'J. Quigley↔E. Harrison
81'C. McNeill↔A. Thibaut
Head to Head
Crewe
0
Draws
2
3 played
Bristol Rovers
1
0%33%
Previous Meetings
03.10.2026League Two
Crewe Alexandra
3 - 1
Bristol Rovers07.03.2026League Two
Bristol Rovers
2 - 1
Crewe Alexandra19.12.2025League Two
Crewe Alexandra
1 - 1
Bristol RoversCrewe
Draw
Rovers
18+ | Odds subject to change | Gamble responsibly
Final Result
Crewe
3 : 1
[2-0]
BristolRovers
- 1'J. LankesterJ. Tabiner
- 8'J. March
- 10'J. Stephenson
- 21'J. Lankester (pen.)
- 38'O. Lunt
- 66'J. GibsonJ. March
- 79'C. Thomas
- 8'T. James
- 30'C. Kelly
- 77'K. Gough
- 89'C. Mola
- 90+2'B. KamwaC. Mola
49%Possession51%
4Shots on Target3
3Corners5
Yellow Cards
Match details
Substitutions
- 46'K. Gough↔R. SmallwoodBristol Rovers
- 46'P. Sanyaolu↔A. KilgourBristol Rovers
- 46'B. Purrington↔J. SparkesBristol Rovers
- 46'S. Forde↔R. Russell-DennyBristol Rovers
- 50'J. Gibson↔J. TabinerCrewe
- 62'C. Thomas↔J. LankesterCrewe
- 74'J. Quigley↔E. HarrisonBristol Rovers
- 81'C. McNeill↔A. ThibautCrewe
Match Facts
- Competition
- League Two
- Date
- Sat, 03 Oct
- Kick-off
- 16:00
- Stadium
- Mornflake Stadium, Crewe, Cheshire
- Capacity
- 10 153
- Table Position
- Crewe 3 · Bristol Rovers 5
Win Probability
CreweDrawBristol Rovers
33%28%39%
Form and Head to Head
Crewe
WDDDD
Bristol Rovers
LWLLW
Odds
| Crewe | 2.79 |
|---|---|
| Draw | 3.40 |
| Bristol Rovers | 2.36 |
Average odds across all bookmakers. 18+ | Gamble responsibly
More League Two matches
- Tranmere vs Walsall, 26 Sept 2026
- York City vs Gillingham, 26 Sept 2026
- Oldham vs Salford, 26 Sept 2026
- Chesterfield vs Tranmere, 03 Oct 2026
- Accrington vs Cheltenham, 03 Oct 2026
- Exeter vs Rotherham, 03 Oct 2026
- Gillingham vs Newport, 03 Oct 2026
- Grimsby vs Shrewsbury, 03 Oct 2026
- Rochdale vs Swindon, 03 Oct 2026
- Salford vs Fleetwood, 03 Oct 2026