Swindon vs Cheltenham - League Two
18+ | Gamble responsibly
Half Time
[1-0]
Match Feed
Recent Form
Swindon
LWWLW
Cheltenham
WDWDL
Season Form
Swindon
Cheltenham
Avg Goals
1.6
1.1
Avg Conceded
1.2
1.8
Clean Sheets
13
7
Best Win
3-0
3-1
League Table
| # | Team | P | W | D | L | GD | Pts | Form |
|---|---|---|---|---|---|---|---|---|
| 1 | Barnet | 6 | 3 | 3 | 0 | +5 | 12 | |
| 2 | Bristol Rovers | 6 | 4 | 0 | 2 | +4 | 12 | |
| 3 | York City | 6 | 3 | 2 | 1 | +5 | 11 | |
| 4 | Cheltenham | 6 | 3 | 2 | 1 | +3 | 11 | |
| 5 | Walsall | 6 | 2 | 4 | 0 | +4 | 10 | |
| 6 | Grimsby | 6 | 2 | 4 | 0 | +3 | 10 | |
| 7 | Fleetwood | 6 | 2 | 4 | 0 | +3 | 10 | |
| 8 | Crewe | 6 | 2 | 4 | 0 | +2 | 10 | |
| 9 | Swindon | 6 | 3 | 1 | 2 | -2 | 10 | |
| 10 | Tranmere | 6 | 2 | 3 | 1 | +2 | 9 |
Player Statistics
Swindon
| Player | Min | G | A | Sh | On | Tkl | Y | R |
|---|---|---|---|---|---|---|---|---|
| Connor Ripley | 4050 | 0 | 2 | – | – | 1 | 4 | 0 |
| Aaron Drinan © | 3323 | 21 | 4 | 70 | 43 | 10 | 6 | 1 |
| Gavin Kilkenny | 3183 | 1 | 1 | 18 | 7 | 99 | 4 | 0 |
| Tom Nichols © | 2609 | 1 | 0 | 9 | 5 | 84 | 8 | 0 |
| Ollie Palmer | 2419 | 8 | 2 | 52 | 33 | 20 | 2 | 0 |
| Ollie Clarke © | 2084 | 6 | 1 | 28 | 15 | 53 | 4 | 1 |
| Joseph Snowdon | 1926 | 3 | 5 | 15 | 7 | 40 | 5 | 0 |
| Joel McGregor | 1840 | 1 | 1 | 10 | 4 | 57 | 3 | 0 |
| Ryan Tafazolli | 1644 | 2 | 0 | 6 | 4 | 21 | 3 | 0 |
Cheltenham
| Player | Min | G | A | Sh | On | Tkl | Y | R |
|---|---|---|---|---|---|---|---|---|
| Joe Day | 3780 | 0 | 0 | – | – | – | 3 | 0 |
| James Wilson © | 3423 | 0 | 0 | 6 | 2 | 45 | 4 | 0 |
| Jonathan Tomkinson | 2861 | 1 | 0 | 9 | 3 | 74 | 6 | 0 |
| Jake Bickerstaff | 2724 | 4 | 3 | 26 | 13 | 27 | 3 | 0 |
| Ben Stevenson | 2326 | 0 | 0 | 4 | – | 57 | 2 | 0 |
| Robbie Cundy | 1973 | 0 | 1 | 8 | 1 | 20 | 5 | 0 |
| George Miller | 1365 | 7 | 1 | 30 | 17 | 6 | 1 | 0 |
| Ryan Broom | 1221 | 0 | 0 | 6 | 2 | 29 | 2 | 0 |
| Josh Martin | 689 | 4 | 0 | 12 | 9 | 13 | 0 | 0 |
| George Nurse | 568 | 0 | 1 | – | – | 8 | 1 | 0 |
| Scot Bennett © | 424 | 0 | 0 | 1 | 1 | 8 | 2 | 0 |
| Freddie Willcox | 316 | 0 | 0 | – | – | 8 | 1 | 0 |
| Mark Barber | 11 | 0 | 0 | – | – | 1 | 0 | 0 |
4-2-3-14-1-4-1
1
Ripley2
Clark5
Negru8
Clarke17
Tafazolli20
Middlemas22
Pearman23
Drinan24
Virtue27
Munda34
Kirkman26
Shipley19
Evans21
Nurse23
Stanway25
Sweeney9
Otchere4
Tomlinson5
Cundy7
Stevenson8
McCann3
TomkinsonSubstitutions
46' O. Palmer↔J. Pearman
53' L. Millard↔B. Middlemas
61' T. Nichols↔O. Clarke
61' K. Majekodunmi↔R. Tafazolli
85' J. Debayo↔M. Virtue
' L. Ward↔
' L. Griffiths-Brown↔
63' A. Weimann↔K. Otchere
70' J. Bickerstaff↔G. Nurse
71' R. Broom↔J. Shipley
85' F. Willcox↔J. Evans
' J. Day↔
' M. Barber↔
Win Probability
Swindon
50%
Draw
–
Cheltenham
50%