Manchester Utd W vs Brighton W - Super League Women
18+ | Gamble responsibly
Half Time
[0-1]
Match Feed
Recent Form
Utd W
LL
Brighton W
DL
League Table
| # | Team | P | W | D | L | GD | Pts | Form |
|---|---|---|---|---|---|---|---|---|
| 1 | Manchester City W | 2 | 2 | 0 | 0 | +5 | 6 | |
| 2 | Chelsea W | 2 | 1 | 1 | 0 | +5 | 4 | |
| 3 | Liverpool W | 2 | 1 | 1 | 0 | +4 | 4 | |
| 4 | Tottenham W | 2 | 1 | 1 | 0 | +2 | 4 | |
| 5 | Arsenal W | 2 | 1 | 1 | 0 | +1 | 4 | |
| 6 | Crystal Palace W | 2 | 1 | 1 | 0 | +1 | 4 | |
| 7 | London City Lionesses W | 2 | 1 | 0 | 1 | 0 | 3 | |
| 8 | Everton W | 2 | 1 | 0 | 1 | 0 | 3 | |
| 9 | West Ham W | 2 | 1 | 0 | 1 | -1 | 3 | |
| 10 | Brighton W | 2 | 0 | 1 | 1 | -1 | 1 |
Player Statistics
Manchester Utd W
| Player | Min | G | A | Sh | On | Tkl | Y | R |
|---|---|---|---|---|---|---|---|---|
| Maya Le Tissier © | 1350 | 0 | 1 | 3 | – | 23 | 0 | 0 |
| Phallon Tullis-Joyce | 1260 | 0 | 0 | – | – | – | 1 | 0 |
| Jessica Park | 1224 | 4 | 3 | 21 | 13 | 18 | 0 | 0 |
| Hinata Miyazawa | 1170 | 0 | 0 | 8 | – | 31 | 0 | 0 |
| Dominique Janssen | 972 | 1 | 0 | 4 | 1 | 10 | 1 | 0 |
| Jayde Riviere | 952 | 0 | 0 | 2 | – | 26 | 3 | 1 |
| Julia Zigiotti Olme | 951 | 2 | 2 | 12 | 6 | 20 | 5 | 0 |
| Anna Sandberg | 850 | 1 | 1 | 3 | 1 | 24 | 2 | 0 |
| Fridolina Rolfo | 695 | 3 | 0 | 10 | 5 | 7 | 0 | 0 |
| Elisabeth Terland | 670 | 4 | 0 | 27 | 17 | 10 | 1 | 0 |
| Ann Toone Ella | 553 | 1 | 3 | 10 | 6 | 4 | 0 | 0 |
| Hanna Lundkvist | 496 | 1 | 1 | 2 | 1 | 14 | 2 | 0 |
Brighton W
| Player | Min | G | A | Sh | On | Tkl | Y | R |
|---|---|---|---|---|---|---|---|---|
| Kiko Seike | 895 | 4 | 1 | 16 | 10 | 19 | 1 | 0 |
| Manuela Vanegas | 818 | 1 | 0 | 4 | 2 | 20 | 2 | 0 |
| Madison Haley | 794 | 2 | 3 | 13 | 8 | 10 | 2 | 0 |
| Jelena Cankovic | 778 | 1 | 0 | 4 | 3 | 14 | 2 | 0 |
| Moeka Minami | 720 | 0 | 1 | 1 | – | 14 | 0 | 0 |
| Charlize Rule | 644 | 0 | 0 | – | – | 16 | 1 | 0 |
| Francesca Kirby | 588 | 0 | 2 | 5 | 5 | 3 | 1 | 0 |
| Maelys Mpome | 152 | 0 | 0 | – | – | 4 | 2 | 0 |
| Rebecca Rayner | 109 | 0 | 0 | – | – | 2 | 1 | 0 |
| Olaug Tvedten | 61 | 0 | 0 | 3 | 1 | 1 | 1 | 0 |
Win Probability
Utd W
0%
Draw
–
Brighton W
0%