Equatorial Guinea
Equatorial Guinea·Est. 1960
#2
8PTS
6PLAYED
Nuevo Estadio de Malabo, Malabo
15 250
grass
Current Form
L
D
W
W
D
last 5 gamesAfrica Cup Of Nations Qualification
5
1
2
4
8
1
Best win 2-1
Worst loss 0-3
Recent Results
H
0-1
L
H
1-1
D
Upcoming
A
24/09/202616:00
H
28/09/202616:00
Defenders(3)
GoalsGAssistsA
25
25 yrs
0
0
3
28 yrs
0
0
18
23 yrs
0
0
Midfielders(2)
GoalsGAssistsA
28
25 yrs
0
0
7
29 yrs
0
0
Forwards(2)
GoalsGAssistsA
10
36 yrs
0
0
6
30 yrsEquatorial Guinea173 cm
0
0
Friendlies
Africa Cup Of Nations Qualification
| # | Team | P | W | D | L | GD | Pts | Form |
|---|---|---|---|---|---|---|---|---|
| 1 | 6 | 4 | 2 | 0 | +6 | 14 | ||
| 1 | 6 | 5 | 1 | 0 | +9 | 16 | ||
| 1 | 6 | 4 | 0 | 2 | +4 | 12 | ||
| 1 | 6 | 3 | 3 | 0 | +3 | 12 | ||
| 1 | 6 | 4 | 2 | 0 | +9 | 14 | ||
| 1 | 6 | 4 | 2 | 0 | +10 | 14 | ||
| 1 | 6 | 3 | 2 | 1 | +6 | 11 | ||
| 1 | 6 | 6 | 0 | 0 | +24 | 18 | ||
| 1 | 6 | 4 | 2 | 0 | +11 | 14 | ||
| 1 | 6 | 5 | 1 | 0 | +14 | 16 | ||
| 1 | 6 | 4 | 2 | 0 | +5 | 14 | ||
| 1 | 6 | 4 | 1 | 1 | +3 | 13 | ||
| 2 | 6 | 3 | 1 | 2 | -2 | 10 | ||
| 2 | 6 | 4 | 0 | 2 | +9 | 12 | ||
| 2 | 6 | 2 | 2 | 2 | 0 | 8 | ||
| 2 | 6 | 3 | 2 | 1 | +4 | 11 | ||
| 2 | 6 | 2 | 3 | 1 | +2 | 9 | ||
| 2 | 6 | 3 | 1 | 2 | +1 | 10 | ||
| 2 | 6 | 3 | 1 | 2 | +1 | 10 | ||
| 2 | 6 | 2 | 2 | 2 | -2 | 8 | ||
| 2 | 6 | 2 | 2 | 2 | -3 | 8 | ||
| 2 | 6 | 2 | 2 | 2 | -3 | 8 | ||
| 2 | 6 | 3 | 1 | 2 | +3 | 10 | ||
| 2 | 6 | 4 | 1 | 1 | +3 | 13 | ||
| 3 | 6 | 3 | 0 | 3 | +4 | 9 | ||
| 3 | 6 | 2 | 2 | 2 | 0 | 8 | ||
| 3 | 6 | 1 | 1 | 4 | -11 | 4 | ||
| 3 | 6 | 2 | 1 | 3 | -3 | 7 | ||
| 3 | 6 | 2 | 2 | 2 | -2 | 8 | ||
| 3 | 6 | 1 | 2 | 3 | -3 | 5 | ||
| 3 | 6 | 2 | 1 | 3 | +1 | 7 | ||
| 3 | 6 | 1 | 2 | 3 | -5 | 5 | ||
| 3 | 6 | 1 | 2 | 3 | -2 | 5 | ||
| 3 | 6 | 1 | 3 | 2 | -3 | 6 | ||
| 3 | 6 | 1 | 1 | 4 | -8 | 4 | ||
| 3 | 6 | 1 | 1 | 4 | -7 | 4 | ||
| 4 | 6 | 0 | 3 | 3 | -4 | 3 | ||
| 4 | 6 | 1 | 1 | 4 | -8 | 4 | ||
| 4 | 6 | 0 | 2 | 4 | -4 | 2 | ||
| 4 | 6 | 0 | 2 | 4 | -5 | 2 | ||
| 4 | 6 | 1 | 2 | 3 | -4 | 5 | ||
| 4 | 6 | 1 | 1 | 4 | -4 | 4 | ||
| 4 | 6 | 1 | 1 | 4 | -5 | 4 | ||
| 4 | 6 | 1 | 0 | 5 | -6 | 3 | ||
| 4 | 6 | 1 | 1 | 4 | -9 | 4 | ||
| 4 | 6 | 0 | 3 | 3 | -7 | 3 | ||
| 4 | 6 | 1 | 0 | 5 | -11 | 3 | ||
| 4 | 6 | 0 | 2 | 4 | -11 | 2 |
Season Record
5
PLAYED
1
WON
2
DRAWN
2
LOST
Goals
4
SCORED
8
CONCEDED
1
CLEAN SH.
Avg scored 0.80
Avg conceded 1.60
Best win 2-1
Worst loss 0-3
Attack
57
16
17
Possession
52.0%48.0%
TEAMOPPONENTS
Home vs Away
0
HOME WINS
1
AWAY WINS