Crown Legacy
USA·Est. 2022
#1
55PTS
27PLAYED
Mecklenburg County Sportsplex at Matthews, Matthews, North Carolina
5 000
artificial turf
Current Form
L
W
L
W
L
last 5 gamesRecent Results
A
1-2
W
H
4-0
W
A
3-2
L
H
3-1
W
H
0-2
L
2 players currently out
Goalkeepers(8)
GoalsGAssistsA
31
23 yrsTrinidad and Tobago
0
0
82
USA
0
0
99
18 yrsUSA
0
0
42
26 yrs
0
0
31
USA
0
0
53
23 yrs
0
0
73
19 yrs
0
0
21
33 yrsUSA193 cm
0
0
Defenders(11)
GoalsGAssistsA
34
22 yrs
0
0
90
22 yrsUSA
0
0
94
USA
0
0
22
28 yrsUSA193 cm
0
0
39
21 yrsUSA185 cm
0
0
45
28 yrs
0
0
75
16 yrsUSA
0
0
24
21 yrs
0
0
35
23 yrs
0
0
43
21 yrs
0
0
63
17 yrs
0
0
Midfielders(12)
GoalsGAssistsA
89
19 yrs
0
0
84
USA
0
0
60
20 yrsSerbia178 cm
0
0
48
20 yrs
0
0
20
20 yrs
0
0
68
USA
0
0
58
21 yrsCanada
0
0
56
21 yrs
0
0
98
27 yrsNorthern Ireland
0
0
37
19 yrs
0
0
79
18 yrs
0
0
95
18 yrs
0
0
Forwards(9)
GoalsGAssistsA
32
21 yrsUSA
0
0
41
20 yrs
0
0
86
15 yrsUSA
0
0
87
18 yrs
0
0
83
22 yrsCanada180 cm
0
0
91
20 yrs
0
0
74
21 yrsEcuador
0
0
71
22 yrsUSA
0
0
27
18 yrsUSA172 cm
0
0
| # | Team | P | W | D | L | GD | Pts | Form |
|---|---|---|---|---|---|---|---|---|
| 1 | 27 | 20 | 0 | 7 | +31 | 62 | ||
| 1 | 27 | 19 | 0 | 8 | +27 | 55 | ||
| 1 | 27 | 19 | 0 | 8 | +27 | 55 | ||
| 1 | 27 | 20 | 0 | 7 | +31 | 62 | ||
| 1 | 27 | 19 | 0 | 8 | +8 | 56 | ||
| 1 | 27 | 15 | 0 | 12 | +11 | 46 | ||
| 2 | 27 | 18 | 0 | 9 | +21 | 52 | ||
| 2 | 27 | 16 | 0 | 11 | +6 | 46 | ||
| 2 | 27 | 18 | 0 | 9 | +16 | 53 | ||
| 2 | 27 | 18 | 0 | 9 | +16 | 53 | ||
| 2 | 27 | 18 | 0 | 9 | +23 | 53 | ||
| 2 | 27 | 19 | 0 | 8 | +8 | 56 | ||
| 3 | 27 | 14 | 0 | 13 | +3 | 45 | ||
| 3 | 27 | 18 | 0 | 9 | +23 | 53 | ||
| 3 | 27 | 15 | 0 | 12 | +11 | 46 | ||
| 3 | 27 | 14 | 0 | 13 | +4 | 44 | ||
| 3 | 27 | 14 | 0 | 13 | +14 | 45 | ||
| 3 | 27 | 15 | 0 | 12 | +6 | 45 | ||
| 4 | 27 | 15 | 0 | 12 | +1 | 44 | ||
| 4 | 27 | 14 | 0 | 13 | +3 | 42 | ||
| 4 | 27 | 16 | 0 | 11 | +6 | 46 | ||
| 4 | 27 | 15 | 0 | 12 | +3 | 45 | ||
| 4 | 27 | 13 | 0 | 14 | -4 | 39 | ||
| 4 | 27 | 18 | 0 | 9 | +21 | 52 | ||
| 5 | 27 | 15 | 0 | 12 | +2 | 43 | ||
| 5 | 27 | 13 | 0 | 14 | +1 | 41 | ||
| 5 | 27 | 14 | 0 | 13 | +3 | 45 | ||
| 5 | 27 | 13 | 0 | 14 | +13 | 39 | ||
| 5 | 27 | 14 | 0 | 13 | +2 | 40 | ||
| 5 | 27 | 14 | 0 | 13 | +14 | 45 | ||
| 6 | 27 | 11 | 0 | 16 | -18 | 30 | ||
| 6 | 27 | 13 | 0 | 14 | +3 | 39 | ||
| 6 | 27 | 14 | 0 | 13 | +4 | 44 | ||
| 6 | 27 | 14 | 0 | 13 | -3 | 42 | ||
| 6 | 27 | 15 | 0 | 12 | +6 | 45 | ||
| 6 | 27 | 6 | 0 | 21 | -40 | 20 | ||
| 7 | 27 | 10 | 0 | 17 | -13 | 30 | ||
| 7 | 27 | 13 | 0 | 14 | -6 | 39 | ||
| 7 | 27 | 10 | 0 | 17 | -21 | 27 | ||
| 7 | 27 | 5 | 0 | 22 | -25 | 18 | ||
| 7 | 27 | 15 | 0 | 12 | +3 | 45 | ||
| 7 | 27 | 14 | 0 | 13 | +3 | 42 | ||
| 8 | 27 | 14 | 0 | 13 | +2 | 40 | ||
| 8 | 27 | 15 | 0 | 12 | +1 | 44 | ||
| 8 | 27 | 4 | 0 | 23 | -39 | 15 | ||
| 8 | 27 | 7 | 0 | 20 | -29 | 20 | ||
| 9 | 27 | 15 | 0 | 12 | +2 | 43 | ||
| 9 | 27 | 13 | 0 | 14 | -4 | 39 | ||
| 10 | 27 | 14 | 0 | 13 | -3 | 42 | ||
| 10 | 27 | 13 | 0 | 14 | +13 | 39 | ||
| 11 | 27 | 13 | 0 | 14 | +1 | 41 | ||
| 11 | 27 | 11 | 0 | 16 | -18 | 30 | ||
| 12 | 27 | 13 | 0 | 14 | -6 | 39 | ||
| 12 | 27 | 10 | 0 | 17 | -21 | 27 | ||
| 13 | 27 | 13 | 0 | 14 | +3 | 39 | ||
| 13 | 27 | 6 | 0 | 21 | -40 | 20 | ||
| 14 | 27 | 10 | 0 | 17 | -13 | 30 | ||
| 14 | 27 | 5 | 0 | 22 | -25 | 18 | ||
| 15 | 27 | 7 | 0 | 20 | -29 | 20 | ||
| 16 | 27 | 4 | 0 | 23 | -39 | 15 |
from Crown Legacy
Free
10.09.2026
from Crown Legacy
Free
10.09.2026
to Cukaricki
Free
12.08.2026
from Chattanooga
Free
31.07.2026
to Varazdin
Free
16.07.2026
to Cukaricki
Free
04.07.2026
from One Knoxville
Free
30.06.2026
from Crown Legacy
Free
30.06.2026
from Crown Legacy
Free
30.06.2026
from Charlotte
Free
24.06.2026
from Ind. del Valle
Free
16.04.2026
to Charlotte
Free
08.04.2026
from Cukaricki
Free
01.04.2026
from Crown Legacy
Free
20.03.2026
from Toronto FC
Free
26.02.2026
from Crown Legacy
Free
24.02.2026
from Akron Zips
Free
24.02.2026
to Agua Santa
Free
30.12.2025
to Charlotte
Free
30.12.2025
to Richmond Kickers
Free
30.12.2025
to Indy Eleven
Free
30.12.2025
from Kustosija
Free
30.12.2025
to Sarkos Jack
Free
30.12.2025
to Chattanooga
Free
30.12.2025
to Kustosija
Free
27.08.2025
from Kustosija
40M EUR
20.08.2025
from Crown Legacy
Free
31.07.2025
from Crown Legacy
Free
31.07.2025
to Maryland Terrapins
Free
30.07.2025
to Dragovoljac
Free
30.07.2025
Winner
1
TITLE
2 Players Currently Out
To Miss
Upper-Body Injury
upd. 21.09.2026
To Miss
Foot Injury
upd. 21.09.2026