New York City vs Chicago Fire - USA
18+ | Gamble responsibly
- 10'N. Mercau
- 29'A. OjedaA. Perea
- 41'M. JonesA. Ojeda
- 62'N. Mercau
- 21'J. Waterman
- 51'D. D'Avilla
- 77'J. Waterman
- 80'P. Dithejane
Match details
Substitutions
- 46'R. Lewandowski↔M. Haile-SelassieChicago Fire
- 46'J. Dean↔L. BarrosoChicago Fire
- 63'M. Pineda↔D. D'AvillaChicago Fire
- 69'B. Traore↔M. JonesNew York City
- 71'A. Gutman↔V. RadojevicChicago Fire
- 71'P. Dithejane↔R. LodChicago Fire
- 85'H. Wolf↔Talles MagnoNew York City
- 85'A. Farnos↔J. ShoreNew York City
- 90+2'M. Ilenic↔A. OjedaNew York City
Yellow Cards
- 51'D. D'AvillaChicago Fire
- 62'N. MercauNew York City
- 77'J. WatermanChicago Fire
- 80'P. DithejaneChicago Fire
Half Time
[3-1]
Match Feed
Injury Report
City
Fire
Player Statistics
New York City
Nicolas Mercau
Top scorer · 15
Agustin Ojeda
Top assists · 8
| Player | Min | G | A | Sh | On | Tkl | Y | R |
|---|---|---|---|---|---|---|---|---|
| Matt Freese © | 2250 | 0 | 0 | 2 | – | – | 1 | 0 |
| Nicolas Mercau | 2134 | 15 | 4 | 48 | 35 | 38 | 7 | 0 |
| Agustin Ojeda | 2039 | 5 | 8 | 22 | 12 | 23 | 1 | 0 |
| Tayvon Gray | 1887 | 1 | 1 | 8 | 4 | 46 | 6 | 1 |
| Martins Thiago © | 1852 | 0 | 0 | 1 | – | 17 | 0 | 0 |
| Gustavo Raul | 1282 | 0 | 0 | 6 | 2 | 20 | 2 | 0 |
| Kevin O'Toole | 1245 | 0 | 0 | 3 | 2 | 20 | 2 | 0 |
| Hannes Wolf | 1210 | 5 | 2 | 17 | 9 | 23 | 1 | 0 |
| Maxi Moralez © | 1130 | 1 | 6 | 11 | 5 | 17 | 1 | 0 |
| Alexander Parks Keaton | 1088 | 2 | 0 | 10 | 4 | 19 | 4 | 0 |
| Andres Perea | 1078 | 1 | 1 | 12 | 7 | 16 | 1 | 0 |
Chicago Fire
Maren Haile-Selassie
Top scorer · 8
Philip Zinckernagel
Top assists · 7
| Player | Min | G | A | Sh | On | Tkl | Y | R |
|---|---|---|---|---|---|---|---|---|
| Chris Brady | 2070 | 0 | 0 | – | – | – | 1 | 0 |
| Philip Zinckernagel © | 1777 | 5 | 7 | 38 | 20 | 38 | 4 | 0 |
| Jack Elliott © | 1750 | 0 | 1 | 10 | 1 | 20 | 4 | 0 |
| Anton Jonsson Saletros © | 1685 | 0 | 0 | 15 | 5 | 27 | 3 | 0 |
| Maren Haile-Selassie | 1659 | 8 | 4 | 31 | 19 | 14 | 1 | 0 |
| Dje D'Avilla | 1575 | 1 | 0 | 9 | 7 | 27 | 6 | 0 |
| Andrew Gutman | 1361 | 1 | 4 | 8 | 2 | 24 | 3 | 0 |
| Jonathan Dean | 1321 | 0 | 0 | – | – | 28 | 2 | 1 |
| Jonathan Bamba | 1069 | 2 | 2 | 22 | 11 | 23 | 2 | 0 |
| Mbekezile Mbokazi | 1050 | 0 | 0 | 4 | 3 | 21 | 2 | 0 |
| Leonardo Barroso | 777 | 0 | 0 | 3 | 2 | 17 | 2 | 0 |
| Robert Lewandowski © | 635 | 4 | 2 | 13 | 9 | 2 | 0 | 0 |
| Mauricio Pineda | 618 | 0 | 0 | 3 | 1 | 18 | 0 | 0 |
| Puso Dithejane | 540 | 2 | 1 | 13 | 7 | 3 | 2 | 0 |
| Sam Rogers | 450 | 0 | 0 | – | – | 4 | 2 | 0 |
Win Probability
City
50%
Draw
–
Fire
50%