Le Pays du Valois
France
#15
2PTS
5PLAYED
Stade Municipal Olivier Lovighi, Le Plessis-Belleville
1 000
grass
Current Form
L
D
L
D
L
last 5 gamesRecent Results
A
2-2
D
H
1-2
L
H
0-0
D
Goalkeepers(4)
GoalsGAssistsA
0
0
25 yrs
0
0
25 yrs
0
0
36 yrs
0
0
Defenders(10)
GoalsGAssistsA
21 yrs
0
0
33 yrs
0
0
33 yrs
0
0
33 yrs
0
0
34 yrs
0
0
11
30 yrs
0
0
12
32 yrs
0
0
0
0
25 yrs
0
0
0
0
Midfielders(13)
GoalsGAssistsA
27
26 yrs
0
0
33 yrs
0
0
17
27 yrs
0
0
32 yrs
0
0
0
0
35 yrs
0
0
0
0
25 yrs
0
0
0
0
31 yrs
0
0
0
0
0
0
0
0
Forwards(10)
GoalsGAssistsA
0
0
34 yrs
0
0
30 yrs
0
0
25
33 yrs
0
0
0
0
28 yrs
0
0
12
22 yrs
0
0
0
0
17
29 yrs
0
0
25 yrs
0
0
| # | Team | P | W | D | L | GD | Pts | Form |
|---|---|---|---|---|---|---|---|---|
| 1 | 5 | 4 | 0 | 1 | +6 | 12 | ||
| 1 | 5 | 5 | 0 | 0 | +12 | 15 | ||
| 1 | 5 | 4 | 1 | 0 | +5 | 13 | ||
| 2 | 5 | 3 | 2 | 0 | +5 | 11 | ||
| 2 | 5 | 3 | 2 | 0 | +6 | 11 | ||
| 2 | 5 | 3 | 2 | 0 | +7 | 11 | ||
| 3 | 5 | 2 | 2 | 1 | +3 | 8 | ||
| 3 | 5 | 3 | 2 | 0 | +3 | 11 | ||
| 3 | 5 | 3 | 1 | 1 | +2 | 10 | ||
| 4 | 5 | 2 | 3 | 0 | +4 | 9 | ||
| 4 | 5 | 3 | 1 | 1 | +4 | 10 | ||
| 4 | 4 | 2 | 2 | 0 | +2 | 8 | ||
| 5 | 5 | 2 | 2 | 1 | 0 | 8 | ||
| 5 | 5 | 2 | 3 | 0 | +3 | 9 | ||
| 5 | 5 | 2 | 2 | 1 | 0 | 8 | ||
| 6 | 5 | 2 | 1 | 2 | -4 | 7 | ||
| 6 | 5 | 2 | 3 | 0 | +2 | 9 | ||
| 6 | 5 | 2 | 2 | 1 | +3 | 8 | ||
| 7 | 5 | 2 | 2 | 1 | +2 | 8 | ||
| 7 | 5 | 2 | 2 | 1 | +1 | 8 | ||
| 7 | 5 | 2 | 1 | 2 | +1 | 7 | ||
| 8 | 5 | 2 | 2 | 1 | +4 | 8 | ||
| 8 | 5 | 2 | 0 | 3 | +4 | 6 | ||
| 8 | 5 | 2 | 0 | 3 | +1 | 6 | ||
| 9 | 5 | 2 | 0 | 3 | -3 | 6 | ||
| 9 | 5 | 1 | 2 | 2 | -4 | 5 | ||
| 9 | 4 | 1 | 3 | 0 | +2 | 6 | ||
| 10 | 5 | 2 | 0 | 3 | +2 | 6 | ||
| 10 | 5 | 2 | 0 | 3 | -2 | 6 | ||
| 10 | 5 | 1 | 2 | 2 | 0 | 5 | ||
| 11 | 5 | 1 | 2 | 2 | -1 | 5 | ||
| 11 | 5 | 1 | 2 | 2 | -2 | 5 | ||
| 11 | 4 | 1 | 2 | 1 | 0 | 5 | ||
| 12 | 5 | 1 | 1 | 3 | -3 | 4 | ||
| 12 | 5 | 1 | 2 | 2 | -4 | 5 | ||
| 12 | 5 | 1 | 2 | 2 | 0 | 5 | ||
| 13 | 5 | 0 | 3 | 2 | -2 | 3 | ||
| 13 | 5 | 1 | 1 | 3 | -5 | 4 | ||
| 13 | 4 | 0 | 4 | 0 | 0 | 4 | ||
| 14 | 5 | 0 | 3 | 2 | -4 | 3 | ||
| 14 | 5 | 0 | 3 | 2 | -4 | 3 | ||
| 14 | 5 | 0 | 3 | 2 | -4 | 3 | ||
| 15 | 5 | 0 | 3 | 2 | -4 | 3 | ||
| 15 | 5 | 0 | 2 | 3 | -4 | 2 | ||
| 15 | 5 | 1 | 0 | 4 | -8 | 3 | ||
| 16 | 4 | 0 | 2 | 2 | -2 | 2 | ||
| 16 | 5 | 0 | 1 | 4 | -11 | 1 | ||
| 16 | 5 | 0 | 1 | 4 | -6 | 1 | ||
| 17 | 5 | 0 | 2 | 3 | -7 | 2 |
to Beauvais
Free
01.07.2025
to Beauvais
Free
01.07.2025
from Beauvais
Free
28.01.2025
to Panazol
Free
10.01.2025