Braunschweig vs Holstein Kiel Lineups, 09 Oct 2026
18+ | Gamble responsibly
Recent Form
Braunschweig
WLDLL
Kiel
LDLDL
Season Form
Braunschweig
Kiel
Avg Goals
1.1
1.3
Avg Conceded
1.6
1.6
Clean Sheets
5
5
Best Win
2-0
3-0
League Table
| # | Team | P | W | D | L | GD | Pts | Form |
|---|---|---|---|---|---|---|---|---|
| 1 | Hertha Berlin | 7 | 7 | 0 | 0 | +11 | 21 | |
| 2 | Nurnberg | 7 | 5 | 2 | 0 | +10 | 17 | |
| 3 | Heidenheim | 7 | 4 | 2 | 1 | +2 | 14 | |
| 4 | Magdeburg | 7 | 4 | 1 | 2 | +5 | 13 | |
| 5 | Wolfsburg | 7 | 3 | 3 | 1 | +7 | 12 | |
| 6 | Kaiserslautern | 7 | 3 | 3 | 1 | +2 | 12 | |
| 7 | St. Pauli | 7 | 2 | 4 | 1 | +2 | 10 | |
| 8 | Cottbus | 7 | 2 | 2 | 3 | -1 | 8 | |
| 9 | Arminia Bielefeld | 7 | 2 | 2 | 3 | -1 | 8 | |
| 10 | VfL Osnabruck | 7 | 2 | 2 | 3 | -3 | 8 |
Player Statistics
Braunschweig
Mehmet Aydin
Top scorer · 5
Mehmet Aydin
Top assists · 3
| Player | Min | G | A | Sh | On | Tkl | Y | R |
|---|---|---|---|---|---|---|---|---|
| Ron-Thorben Hoffmann © | 2880 | 0 | 0 | - | - | - | 3 | 0 |
| Kevin Ehlers | 2675 | 2 | 2 | 11 | 4 | 52 | 5 | 2 |
| Max Marie | 2511 | 3 | 1 | 19 | 7 | 69 | 8 | 0 |
| Mehmet Aydin | 2495 | 5 | 3 | 45 | 17 | 75 | 7 | 0 |
| Robin Heusser | 2072 | 2 | 2 | 16 | 7 | 33 | 8 | 1 |
| Florian Flick | 1876 | 1 | 2 | 9 | 4 | 38 | 4 | 0 |
| Fabio Di Michele Sanchez | 1857 | 0 | 1 | 13 | 3 | 31 | 5 | 0 |
| Leon Bell Bell | 1500 | 0 | 1 | 12 | 3 | 24 | 3 | 0 |
| Lukas Frenkert © | 1338 | 3 | 0 | 14 | 5 | 16 | 2 | 1 |
| Lino Tempelmann | 897 | 1 | 0 | 9 | 5 | 11 | 2 | 0 |
| Sidi Sane | 769 | 2 | 0 | 18 | 11 | 11 | 0 | 0 |
| Andi Hoti | 732 | 0 | 0 | 2 | - | 5 | 0 | 0 |
| Aaron Opoku | 532 | 1 | 0 | 6 | 3 | 8 | 1 | 0 |
| Anas Bakhat | 80 | 0 | 0 | - | - | 1 | 0 | 0 |
| Sidney Raebiger | 64 | 0 | 0 | 4 | - | 1 | 0 | 0 |
Holstein Kiel
Phil Harres
Top scorer · 10
Phil Harres
Top assists · 3
| Player | Min | G | A | Sh | On | Tkl | Y | R |
|---|---|---|---|---|---|---|---|---|
| Phil Harres | 2222 | 10 | 3 | 47 | 21 | 8 | 2 | 0 |
| Jonas Therkelsen | 2184 | 4 | 1 | 32 | 15 | 27 | 2 | 0 |
| John Tolkin | 2084 | 1 | 2 | 7 | 2 | 33 | 3 | 0 |
| Kasper Davidsen | 1706 | 3 | 1 | 20 | 9 | 35 | 7 | 0 |
| Lasse Rosenboom | 1684 | 1 | 1 | 9 | 4 | 30 | 6 | 1 |
| Jonas Meffert © | 1457 | 1 | 1 | 3 | 1 | 26 | 3 | 0 |
| Ivan Nekic | 1418 | 3 | 0 | 11 | 4 | 28 | 7 | 1 |
| Steven Skrzybski © | 1193 | 2 | 2 | 23 | 9 | 18 | 2 | 0 |
| Timon Weiner © | 1080 | 0 | 0 | - | - | - | 1 | 0 |
| Carl Johansson | 945 | 1 | 0 | 9 | 1 | 7 | 2 | 0 |
7
Sturm10
Benedetto23
Koutsidis27
Urbich27
UgohSubstitutions
57'L. Frenkert↔I. Koutsidis
57'R. Heusser↔S. Di Benedetto
67'J. Mijatovic↔J. Urbich
71'G. Kvilitaia↔J. Meffert
80'Junior Ze↔A. Opoku
82'L. Parduzi↔J. Tolkin
82'G. de Regt↔A. Kapralik
83'T. Wiese↔I. Ugoh
88'F. Alidou↔J. Therkelsen
Head to Head
Braunschweig
1
Draws
1
3 played
Holstein Kiel
1
33%33%
Previous Meetings
02.05.2026Bundesliga 2
Holstein Kiel
2 - 0
Eintracht Braunschweig07.12.2025Bundesliga 2
Eintracht Braunschweig
1 - 1
Holstein Kiel19.01.2024Bundesliga 2
Holstein Kiel
1 - 2
Eintracht BraunschweigBraunschweig
Draw
Kiel
18+ | Odds subject to change | Gamble responsibly
Final Result
Braunschweig
1 : 0
[1-0]
HolsteinKiel
- 11'J. Urbich
- 29'M. Marie
- 44'I. Koutsidis
- 62'F. Di Michele Sanchez
- 65'Y. Sturm
- 15'I. Nekic
- 45'G. Balzi
- 82'J. Therkelsen
Match details
Substitutions
- 57'L. Frenkert↔I. KoutsidisBraunschweig
- 57'R. Heusser↔S. Di BenedettoBraunschweig
- 67'J. Mijatovic↔J. UrbichBraunschweig
- 71'G. Kvilitaia↔J. MeffertHolstein Kiel
- 80'Junior Ze↔A. OpokuBraunschweig
- 82'L. Parduzi↔J. TolkinHolstein Kiel
- 82'G. de Regt↔A. KapralikHolstein Kiel
- 83'T. Wiese↔I. UgohHolstein Kiel
- 88'F. Alidou↔J. TherkelsenHolstein Kiel
Events
- 3'J. UrbichBraunschweig
Match Facts
- Competition
- 2. Bundesliga
- Date
- Fri, 09 Oct
- Kick-off
- 18:30
- Stadium
- Eintracht-Stadion, Braunschweig
- Capacity
- 24 474
- Table Position
- Braunschweig 11 · Holstein Kiel 18
Win Probability
BraunschweigDrawHolstein Kiel
34%25%41%
Form and Head to Head
Braunschweig
WLDLL
Holstein Kiel
LDLDL
Odds
| Braunschweig | 2.71 |
|---|---|
| Draw | 3.75 |
| Holstein Kiel | 2.30 |
Average odds across all bookmakers. 18+ | Gamble responsibly
More 2. Bundesliga matches
- Karlsruher SC vs Nurnberg, 19 Sept 2026
- SG Dynamo Dresden vs Hertha Berlin, 19 Sept 2026
- Arminia Bielefeld vs Heidenheim, 20 Sept 2026
- Cottbus vs St. Pauli, 20 Sept 2026
- Hannover vs Bochum, 20 Sept 2026
- Heidenheim vs Kaiserslautern, 09 Oct 2026
- Darmstadt vs Cottbus, 10 Oct 2026
- Magdeburg vs Hannover, 10 Oct 2026
- VfL Osnabruck vs SG Dynamo Dresden, 10 Oct 2026
- Nurnberg vs Wolfsburg, 10 Oct 2026