Heidenheim vs Cottbus: Odds, 24 Oct 2026

18+ | Gamble responsibly
Match hasn't started yet.
Recent Form
Heidenheim
LDDWW
Cottbus
DLDWD
League Table
| # | Team | P | W | D | L | GD | Pts | Form |
|---|---|---|---|---|---|---|---|---|
| 1 | Hertha Berlin | 8 | 7 | 1 | 0 | +11 | 22 | |
| 2 | Nurnberg | 8 | 5 | 3 | 0 | +10 | 18 | |
| 3 | Wolfsburg | 8 | 4 | 3 | 1 | +9 | 15 | |
| 4 | Kaiserslautern | 8 | 4 | 3 | 1 | +4 | 15 | |
| 5 | Heidenheim | 8 | 4 | 2 | 2 | 0 | 14 | |
| 6 | Magdeburg | 8 | 4 | 1 | 3 | +3 | 13 | |
| 7 | St. Pauli | 8 | 2 | 5 | 1 | +2 | 11 | |
| 8 | Arminia Bielefeld | 8 | 3 | 2 | 3 | 0 | 11 | |
| 9 | Cottbus | 8 | 2 | 3 | 3 | -1 | 9 | |
| 10 | Greuther Furth | 8 | 2 | 3 | 3 | -1 | 9 |
Player Statistics
Heidenheim
| Player | Min | G | A | Sh | On | Tkl | Y | R |
|---|---|---|---|---|---|---|---|---|
| Patrick Mainka © | 90 | 0 | 0 | 1 | - | 2 | 0 | 0 |
| Jonas Fohrenbach | 90 | 0 | 0 | - | - | 1 | 0 | 0 |
| Jan Schoppner | 90 | 0 | 0 | - | - | 2 | 1 | 0 |
| Julian Niehues | 86 | 0 | 0 | - | - | 3 | 1 | 0 |
| Budu Zivzivadze | 72 | 0 | 0 | - | - | 2 | 0 | 0 |
| Marnon Busch | 45 | 0 | 0 | - | - | 1 | 0 | 0 |
| Luca Kerber | 45 | 0 | 0 | - | - | 1 | 0 | 0 |
Cottbus
Erik Engelhardt
Top scorer · 1
AB
Axel Borgmann
Top assists · 1
| Player | Min | G | A | Sh | On | Tkl | Y | R |
|---|---|---|---|---|---|---|---|---|
| Dominik Pelivan | 90 | 0 | 0 | - | - | 2 | 0 | 0 |
| Moritz Hannemann | 90 | 0 | 0 | - | - | 4 | 0 | 0 |
| King Manu | 90 | 0 | 0 | - | - | 2 | 0 | 0 |
| Axel Borgmann © | 90 | 0 | 1 | - | - | 1 | 0 | 0 |
| Tolcay Cigerci | 90 | 0 | 0 | 4 | 3 | - | 0 | 0 |
| Anderson Lucoqui | 72 | 0 | 0 | - | - | 2 | 0 | 0 |
| Henry Rorig | 72 | 0 | 0 | 2 | 2 | 4 | 0 | 0 |
| Justin Butler | 60 | 0 | 0 | - | - | - | 0 | 0 |
| Tim Campulka | 45 | 0 | 0 | - | - | 1 | 0 | 0 |
| Merveille Biankadi | 45 | 0 | 0 | 2 | 2 | - | 1 | 0 |
| Erik Engelhardt | 45 | 1 | 0 | 2 | 1 | - | 0 | 0 |
| Leon Guwara | 18 | 0 | 0 | - | - | 1 | 0 | 0 |
| Janis Juckel | 1 | 0 | 0 | - | 0 | 0 | 0 | 0 |
Heidenheim
Draw
Cottbus
18+ | Odds subject to change | Gamble responsibly
Match Facts
- Competition
- 2. Bundesliga
- Date
- Sat, 24 Oct
- Kick-off
- 13:00
- Stadium
- Voith-Arena, Heidenheim an der Brenz
- Capacity
- 15 000
- Table Position
- Heidenheim 5 · Cottbus 9
Win Probability
HeidenheimCottbus
56%21%Draw23%
Form and Head to Head
Heidenheim
LDDWW
Cottbus
DLDWD
Odds
Heidenheim1.6956% implied
Draw4.4021% implied
Cottbus3.9223% implied
Average odds across all bookmakers. 18+ | Gamble responsibly
More 2. Bundesliga matches
- Arminia Bielefeld vs VfL Osnabruck, 18 Oct 2026
- Karlsruher SC vs Darmstadt, 18 Oct 2026
- SG Dynamo Dresden vs Magdeburg, 18 Oct 2026
- Bochum vs Wolfsburg, 23 Oct 2026
- Darmstadt vs St. Pauli, 23 Oct 2026
- Hertha Berlin vs Arminia Bielefeld, 24 Oct 2026
- Magdeburg vs Karlsruher SC, 24 Oct 2026
- Nurnberg vs Kaiserslautern, 24 Oct 2026
- Braunschweig vs Hannover, 25 Oct 2026
- Holstein Kiel vs SG Dynamo Dresden, 25 Oct 2026



