Netherlands U21
Netherlands·Est. 1889
#4
6PTS
6PLAYED
Euroborg, Groningen
22 579
grass
Current Form
D
L
L
W
D
last 5 gamesRecent Results
A
2-4
W
H
0-0
D
H
2-1
W
Upcoming
H
06/10/202616:45
1 player currently out
Defenders(3)
GoalsGAssistsA
2
22 yrsNetherlands183 cm
0
0
5
20 yrsNetherlands185 cm
0
0
4
22 yrsNetherlands190 cm
0
0
Midfielders(1)
GoalsGAssistsA
6
21 yrsNetherlands179 cm
0
0
Forwards(1)
GoalsGAssistsA
6
21 yrsNetherlands191 cm
0
0
Euro U21 Qualification
Friendlies
Euro U21 Qualification
| # | Team | P | W | D | L | GD | Pts | Form |
|---|---|---|---|---|---|---|---|---|
| 1 | 8 | 7 | 1 | 0 | +18 | 22 | ||
| 1 | 8 | 6 | 2 | 0 | +19 | 20 | ||
| 1 | 7 | 6 | 0 | 1 | +16 | 18 | ||
| 1 | 7 | 5 | 1 | 1 | +11 | 16 | ||
| 1 | 6 | 5 | 1 | 0 | +12 | 16 | ||
| 1 | 7 | 5 | 1 | 1 | +13 | 16 | ||
| 1 | 9 | 7 | 1 | 1 | +31 | 22 | ||
| 1 | 9 | 8 | 0 | 1 | +36 | 24 | ||
| 1 | 9 | 8 | 0 | 1 | +25 | 24 | ||
| 1 | 9 | 9 | 0 | 0 | +24 | 27 | ||
| 2 | 9 | 5 | 3 | 1 | +13 | 18 | ||
| 2 | 9 | 7 | 1 | 1 | +27 | 22 | ||
| 2 | 9 | 5 | 2 | 2 | +6 | 17 | ||
| 2 | 9 | 5 | 2 | 2 | 0 | 17 | ||
| 2 | 9 | 8 | 0 | 1 | +21 | 24 | ||
| 2 | 9 | 8 | 0 | 1 | +22 | 24 | ||
| 2 | 7 | 2 | 4 | 1 | 0 | 10 | ||
| 2 | 7 | 3 | 3 | 1 | +1 | 12 | ||
| 2 | 6 | 4 | 1 | 1 | +9 | 13 | ||
| 2 | 7 | 6 | 0 | 1 | +12 | 18 | ||
| 3 | 8 | 5 | 1 | 2 | +3 | 16 | ||
| 3 | 9 | 3 | 2 | 4 | -3 | 11 | ||
| 3 | 9 | 4 | 2 | 3 | +11 | 14 | ||
| 3 | 9 | 4 | 2 | 3 | +1 | 14 | ||
| 3 | 7 | 1 | 4 | 2 | -4 | 7 | ||
| 3 | 7 | 2 | 3 | 2 | +3 | 9 | ||
| 3 | 6 | 3 | 1 | 2 | 0 | 10 | ||
| 3 | 9 | 5 | 1 | 3 | +5 | 16 | ||
| 3 | 9 | 4 | 3 | 2 | +9 | 15 | ||
| 3 | 7 | 5 | 1 | 1 | +12 | 16 | ||
| 4 | 9 | 4 | 2 | 3 | +1 | 14 | ||
| 4 | 9 | 2 | 4 | 3 | 0 | 10 | ||
| 4 | 9 | 3 | 1 | 5 | -12 | 10 | ||
| 4 | 9 | 4 | 0 | 5 | -7 | 12 | ||
| 4 | 7 | 1 | 3 | 3 | -4 | 6 | ||
| 4 | 8 | 2 | 1 | 5 | -4 | 7 | ||
| 4 | 9 | 4 | 2 | 3 | +10 | 14 | ||
| 4 | 6 | 4 | 1 | 1 | +9 | 13 | ||
| 4 | 6 | 1 | 3 | 2 | -1 | 6 | ||
| 4 | 7 | 2 | 0 | 5 | -15 | 6 | ||
| 5 | 7 | 1 | 2 | 4 | -8 | 5 | ||
| 5 | 8 | 1 | 2 | 5 | -8 | 5 | ||
| 5 | 9 | 1 | 2 | 6 | -14 | 5 | ||
| 5 | 7 | 3 | 3 | 1 | +7 | 12 | ||
| 5 | 9 | 2 | 1 | 6 | -10 | 7 | ||
| 5 | 9 | 1 | 4 | 4 | -16 | 7 | ||
| 5 | 8 | 1 | 1 | 6 | -5 | 4 | ||
| 5 | 9 | 1 | 0 | 8 | -23 | 3 | ||
| 5 | 7 | 0 | 2 | 5 | -12 | 2 | ||
| 5 | 8 | 2 | 1 | 5 | -11 | 7 | ||
| 6 | 9 | 0 | 0 | 9 | -20 | 0 | ||
| 6 | 9 | 0 | 0 | 9 | -34 | 0 | ||
| 6 | 9 | 0 | 0 | 9 | -55 | 0 | ||
| 6 | 7 | 3 | 3 | 1 | +1 | 12 | ||
| 6 | 9 | 1 | 1 | 7 | -9 | 4 | ||
| 6 | 9 | 0 | 2 | 7 | -16 | 2 | ||
| 6 | 9 | 0 | 0 | 9 | -40 | 0 | ||
| 7 | 7 | 3 | 2 | 2 | +3 | 11 | ||
| 8 | 7 | 3 | 2 | 2 | -2 | 11 | ||
| 9 | 7 | 2 | 4 | 1 | 0 | 10 |
1 Player Currently Out
To Miss
Knee Injury
upd. 02.10.2026
Netherlands U21 is a football team from Netherlands, founded in 1889. The home ground is Euroborg, Groningen, with room for 22 579 spectators. In the Euro U21 Qualification table the team currently stands in position 4 with 6 points.