Eastern AA 1-3 North District: Result, 09 Oct 2026
18+ | Gamble responsibly
Final Result
EasternAA
1 : 3
[1-2]
NorthDistrict
- 18'Lee Lok-Him
- 25'Kayke David
- 29'C. Paez
- 75'Kayke David
Match Feed
Recent Form
AA
LLWLL
District
WWWDW
League Table
| # | Team | P | W | D | L | GD | Pts | Form |
|---|---|---|---|---|---|---|---|---|
| 1 | North District | 5 | 4 | 1 | 0 | +14 | 13 | |
| 2 | Lee Man Warriors | 4 | 4 | 0 | 0 | +10 | 12 | |
| 3 | Kitchee | 4 | 3 | 1 | 0 | +6 | 10 | |
| 4 | Tai Po | 4 | 2 | 0 | 2 | +1 | 6 | |
| 5 | Southern District | 3 | 2 | 0 | 1 | 0 | 6 | |
| 6 | Eastern District | 3 | 1 | 0 | 2 | -2 | 3 | |
| 7 | Eastern AA | 5 | 1 | 0 | 4 | -4 | 3 | |
| 8 | Shatin | 4 | 1 | 0 | 3 | -7 | 3 | |
| 9 | Hong Kong Rangers | 5 | 1 | 0 | 4 | -8 | 3 | |
| 10 | Kowloon City | 4 | 1 | 0 | 3 | -7 | 3 |
Player Statistics
Eastern AA
YO
Yu Okubo
Top scorer · 1
| Player | Min | G | A | Sh | On | Tkl | Y | R |
|---|---|---|---|---|---|---|---|---|
| Hin-Ting Lam | 383 | 0 | 0 | 3 | 2 | 13 | 2 | 0 |
| Marcos Gondra | 332 | 0 | 0 | 4 | 4 | 2 | 2 | 0 |
| Yu Okubo | 270 | 1 | 0 | 3 | 1 | 1 | 2 | 0 |
| Chun-Pong Leung © | 262 | 0 | 0 | 2 | 1 | 1 | 0 | 0 |
| Kwun-Chung Leung © | 247 | 0 | 0 | 1 | - | 1 | 1 | 0 |
| Ching Lau Kwan | 240 | 0 | 0 | - | - | 3 | 2 | 0 |
| Yang Wong Fred | 176 | 0 | 0 | - | - | - | 0 | 0 |
| Ho Gao Ming | 176 | 0 | 0 | 3 | 2 | - | 2 | 0 |
| Taiga Kawano | 138 | 0 | 0 | - | - | - | 0 | 0 |
| Hung-Fai Yapp | 90 | 0 | 0 | - | - | - | 0 | 0 |
| Uriel Contiero | 12 | 0 | 0 | 1 | 1 | 1 | 0 | 0 |
Head to Head
Eastern AA
0
Draws
2
3 played
North District
1
0%33%
Previous Meetings
01.05.2026Hkfa 1st Division
Eastern
3 - 1
North District14.02.2026Hkfa 1st Division
North District
0 - 3
Eastern28.01.2026Hkfa 1st Division
Eastern
1 - 4
North DistrictAA
Draw
District
18+ | Odds subject to change | Gamble responsibly
Final Result
EasternAA
1 : 3
[1-2]
NorthDistrict
- 18'
Lee Lok-Him
- 25'
Kayke David - 29'
C. Paez - 75'
Kayke David
Match Facts
- Competition
- Hkfa 1st Division
- Date
- Fri, 09 Oct
- Kick-off
- 14:00
- Stadium
- Mong Kok Stadium, Hong Kong
- Capacity
- 6 664
- Table Position
- Eastern AA 7 · North District 1
Win Probability
Eastern AADrawNorth District
24%22%54%
Form and Head to Head
Eastern AA
LLWLL
North District
WWWDW
Odds
| Eastern AA | 3.82 |
|---|---|
| Draw | 4.02 |
| North District | 1.70 |
Average odds across all bookmakers. 18+ | Gamble responsibly
More Hkfa 1st Division matches
- Southern District vs Kitchee, 12 Sept 2026
- Tai Po vs Hong Kong FC, 12 Sept 2026
- North District vs Hong Kong Rangers, 13 Sept 2026
- Shatin vs Kowloon City, 13 Sept 2026
- Hong Kong Rangers vs Eastern AA, 20 Sept 2026
- Kitchee vs Hong Kong FC, 10 Oct 2026
- Tai Po vs Kowloon City, 10 Oct 2026
- Hong Kong Rangers vs Lee Man Warriors, 11 Oct 2026
- Southern District vs Eastern District, 11 Oct 2026
- Eastern District vs Eastern AA, 17 Oct 2026