Curzon Ashton
England·Est. 1963
#7
16PTS
9PLAYED
Tameside Stadium, Ashton-under-Lyne, Lancashire
4 000
grass
Current Form
W
W
W
W
L
last 5 gamesRecent Results
A
0-2
W
H
2-0
W
A
1-3
W
A
0-4
W
H
1-2
L
Upcoming
A
03/10/202614:00
Non League Premier
| # | Team | P | W | D | L | GD | Pts | Form |
|---|---|---|---|---|---|---|---|---|
| 1 | 10 | 7 | 2 | 1 | +19 | 23 | ||
| 1 | 8 | 8 | 0 | 0 | +18 | 24 | ||
| 1 | 10 | 6 | 1 | 3 | +7 | 19 | ||
| 1 | 10 | 7 | 2 | 1 | +17 | 23 | ||
| 2 | 10 | 6 | 1 | 3 | +3 | 19 | ||
| 2 | 8 | 7 | 0 | 1 | +9 | 21 | ||
| 2 | 9 | 7 | 1 | 1 | +12 | 22 | ||
| 2 | 10 | 6 | 3 | 1 | +7 | 21 | ||
| 3 | 10 | 5 | 3 | 2 | +11 | 18 | ||
| 3 | 8 | 7 | 0 | 1 | +9 | 21 | ||
| 3 | 10 | 6 | 2 | 2 | +11 | 20 | ||
| 3 | 10 | 6 | 4 | 0 | +12 | 22 | ||
| 4 | 8 | 6 | 1 | 1 | +13 | 19 | ||
| 4 | 9 | 6 | 1 | 2 | +12 | 19 | ||
| 4 | 9 | 6 | 2 | 1 | +3 | 20 | ||
| 4 | 10 | 5 | 3 | 2 | +7 | 18 | ||
| 5 | 8 | 4 | 3 | 1 | +7 | 15 | ||
| 5 | 10 | 5 | 3 | 2 | 0 | 18 | ||
| 5 | 9 | 5 | 2 | 2 | +4 | 17 | ||
| 5 | 10 | 5 | 2 | 3 | +8 | 17 | ||
| 6 | 9 | 5 | 2 | 2 | +8 | 17 | ||
| 6 | 9 | 5 | 1 | 3 | +11 | 16 | ||
| 6 | 10 | 5 | 2 | 3 | +6 | 17 | ||
| 6 | 8 | 4 | 3 | 1 | +6 | 15 | ||
| 7 | 8 | 5 | 0 | 3 | +3 | 15 | ||
| 7 | 10 | 5 | 2 | 3 | +4 | 17 | ||
| 7 | 10 | 5 | 2 | 3 | +1 | 17 | ||
| 7 | 9 | 5 | 1 | 3 | +8 | 16 | ||
| 8 | 10 | 5 | 1 | 4 | +5 | 16 | ||
| 8 | 8 | 3 | 3 | 2 | +2 | 12 | ||
| 8 | 9 | 5 | 1 | 3 | +2 | 16 | ||
| 8 | 10 | 4 | 4 | 2 | +6 | 16 | ||
| 9 | 8 | 3 | 2 | 3 | +1 | 11 | ||
| 9 | 10 | 5 | 1 | 4 | 0 | 16 | ||
| 9 | 9 | 4 | 1 | 4 | +2 | 13 | ||
| 9 | 9 | 5 | 1 | 3 | +2 | 16 | ||
| 10 | 9 | 4 | 1 | 4 | -1 | 13 | ||
| 10 | 10 | 4 | 2 | 4 | +8 | 14 | ||
| 10 | 10 | 5 | 1 | 4 | 0 | 16 | ||
| 10 | 7 | 3 | 1 | 3 | 0 | 10 | ||
| 11 | 10 | 4 | 2 | 4 | +5 | 14 | ||
| 11 | 8 | 3 | 1 | 4 | -2 | 10 | ||
| 11 | 9 | 4 | 0 | 5 | +5 | 12 | ||
| 11 | 10 | 3 | 4 | 3 | +1 | 13 | ||
| 12 | 10 | 3 | 4 | 3 | 0 | 13 | ||
| 12 | 9 | 4 | 0 | 5 | -10 | 12 | ||
| 12 | 8 | 2 | 3 | 3 | -1 | 9 | ||
| 12 | 10 | 4 | 2 | 4 | -1 | 14 | ||
| 13 | 10 | 3 | 4 | 3 | +1 | 13 | ||
| 13 | 9 | 3 | 2 | 4 | +1 | 11 | ||
| 13 | 10 | 3 | 4 | 3 | -1 | 13 | ||
| 13 | 6 | 3 | 0 | 3 | -1 | 9 | ||
| 14 | 7 | 2 | 3 | 2 | -2 | 9 | ||
| 14 | 9 | 3 | 3 | 3 | +4 | 12 | ||
| 14 | 10 | 3 | 3 | 4 | +3 | 12 | ||
| 14 | 10 | 3 | 2 | 5 | -8 | 11 | ||
| 15 | 9 | 2 | 4 | 3 | -7 | 10 | ||
| 15 | 8 | 1 | 3 | 4 | -4 | 6 | ||
| 15 | 10 | 3 | 3 | 4 | 0 | 12 | ||
| 15 | 9 | 1 | 8 | 0 | +1 | 11 | ||
| 16 | 9 | 3 | 1 | 5 | -8 | 10 | ||
| 16 | 9 | 2 | 5 | 2 | -1 | 11 | ||
| 16 | 10 | 4 | 0 | 6 | 0 | 12 | ||
| 16 | 8 | 1 | 3 | 4 | -5 | 6 | ||
| 17 | 10 | 2 | 3 | 5 | -1 | 9 | ||
| 17 | 10 | 3 | 3 | 4 | -2 | 12 | ||
| 17 | 8 | 1 | 3 | 4 | -6 | 6 | ||
| 17 | 9 | 3 | 2 | 4 | -5 | 11 | ||
| 18 | 10 | 2 | 3 | 5 | -13 | 9 | ||
| 18 | 7 | 1 | 2 | 4 | -5 | 5 | ||
| 18 | 10 | 3 | 1 | 6 | -3 | 10 | ||
| 18 | 10 | 4 | 0 | 6 | -6 | 12 | ||
| 19 | 10 | 2 | 2 | 6 | -7 | 8 | ||
| 19 | 7 | 1 | 2 | 4 | -6 | 5 | ||
| 19 | 9 | 3 | 1 | 5 | -6 | 10 | ||
| 19 | 10 | 2 | 3 | 5 | -7 | 9 | ||
| 20 | 9 | 2 | 1 | 6 | -15 | 7 | ||
| 20 | 9 | 3 | 1 | 5 | -7 | 10 | ||
| 20 | 10 | 2 | 3 | 5 | -7 | 9 | ||
| 20 | 8 | 0 | 4 | 4 | -6 | 4 | ||
| 21 | 8 | 0 | 3 | 5 | -10 | 3 | ||
| 21 | 9 | 2 | 3 | 4 | -9 | 9 | ||
| 21 | 9 | 1 | 3 | 5 | -11 | 6 | ||
| 21 | 4 | 2 | 2 | 0 | +3 | 8 | ||
| 22 | 10 | 2 | 1 | 7 | -9 | 7 | ||
| 22 | 9 | 1 | 2 | 6 | -7 | 5 | ||
| 22 | 10 | 2 | 2 | 6 | -13 | 8 | ||
| 22 | 8 | 0 | 0 | 8 | -20 | 0 | ||
| 23 | 9 | 1 | 0 | 8 | -14 | 3 | ||
| 23 | 10 | 1 | 4 | 5 | -10 | 7 | ||
| 24 | 10 | 2 | 0 | 8 | -11 | 6 | ||
| 24 | 9 | 0 | 2 | 7 | -20 | 2 |
to Macclesfield
Free
29.08.2025
to Macclesfield
Free
14.08.2025
to Tamworth
Free
11.07.2025
to Macclesfield
Free
01.07.2025
to Boston United
Free
01.07.2025
to Warrington Rylands
Free
01.07.2025
to Accrington Stanley
Free
01.07.2025
to Radcliffe
Free
01.07.2025
to Blackburn Rovers
Free
13.04.2025
from Blackburn Rovers
Free
21.03.2025
to Huddersfield Town
Free
20.03.2025
from Huddersfield Town
Free
14.02.2025
from Macclesfield
Free
05.02.2025
to Accrington Stanley
Free
31.01.2025
to Barrow
Free
02.01.2025
Runner-up
1
TITLE
Winner
1
TITLE