Vorwärts Steyr
Austria·Est. 1919
#7
14PTS
9PLAYED
LIWEST Arena, Steyr
8 600
grass
Current Form
W
W
D
W
D
last 5 gamesRecent Results
H
0-0
D
A
1-4
W
H
0-4
L
A
0-0
D
H
0-0
D
Upcoming
H
26/09/202615:00
A
03/10/202614:00
Goalkeepers(2)
GoalsGAssistsA
96
16 yrs
0
0
1
32 yrs
0
0
Defenders(3)
GoalsGAssistsA
14
20 yrs
0
0
22
22 yrs
0
0
26
28 yrsAustria186 cm
0
0
Midfielders(11)
GoalsGAssistsA
10
24 yrs
0
0
78
23 yrs
0
0
53
19 yrs
0
0
13
19 yrs
0
0
5
28 yrs
0
0
18
19 yrs
0
0
19
24 yrs
0
0
8
26 yrs
0
0
11
23 yrs
0
0
77
25 yrs
0
0
23
28 yrs
0
0
Forwards(1)
GoalsGAssistsA
24
28 yrs
0
0
Austria Cup
Club Friendlies
Regionalliga
| # | Team | P | W | D | L | GD | Pts | Form |
|---|---|---|---|---|---|---|---|---|
| 1 | 8 | 5 | 2 | 1 | +7 | 17 | ||
| 1 | 8 | 7 | 0 | 1 | +15 | 21 | ||
| 1 | 10 | 6 | 4 | 0 | +10 | 22 | ||
| 1 | 8 | 6 | 1 | 1 | +9 | 19 | ||
| 1 | 9 | 7 | 0 | 2 | +16 | 21 | ||
| 2 | 9 | 5 | 4 | 0 | +9 | 19 | ||
| 2 | 9 | 6 | 1 | 2 | +17 | 19 | ||
| 2 | 9 | 6 | 1 | 2 | +14 | 19 | ||
| 2 | 8 | 5 | 2 | 1 | +8 | 17 | ||
| 2 | 9 | 6 | 2 | 1 | +15 | 20 | ||
| 3 | 9 | 6 | 1 | 2 | +9 | 19 | ||
| 3 | 9 | 4 | 2 | 3 | +7 | 14 | ||
| 3 | 8 | 3 | 4 | 1 | +5 | 13 | ||
| 3 | 9 | 6 | 0 | 3 | +6 | 18 | ||
| 3 | 9 | 5 | 2 | 2 | +18 | 17 | ||
| 4 | 9 | 6 | 1 | 2 | +6 | 19 | ||
| 4 | 9 | 5 | 2 | 2 | +4 | 17 | ||
| 4 | 8 | 4 | 2 | 2 | +5 | 14 | ||
| 4 | 8 | 3 | 3 | 2 | 0 | 12 | ||
| 4 | 10 | 5 | 2 | 3 | +7 | 17 | ||
| 5 | 9 | 5 | 1 | 3 | +6 | 16 | ||
| 5 | 9 | 4 | 2 | 3 | +6 | 14 | ||
| 5 | 8 | 2 | 3 | 3 | 0 | 9 | ||
| 5 | 9 | 6 | 0 | 3 | +9 | 18 | ||
| 5 | 9 | 3 | 3 | 3 | -1 | 12 | ||
| 6 | 9 | 1 | 4 | 4 | -14 | 7 | ||
| 6 | 9 | 4 | 3 | 2 | -1 | 15 | ||
| 6 | 9 | 4 | 2 | 3 | +3 | 14 | ||
| 6 | 9 | 4 | 3 | 2 | +3 | 15 | ||
| 6 | 8 | 2 | 3 | 3 | -2 | 9 | ||
| 7 | 9 | 1 | 3 | 5 | -5 | 6 | ||
| 7 | 8 | 1 | 2 | 5 | -8 | 5 | ||
| 7 | 9 | 4 | 2 | 3 | +2 | 14 | ||
| 7 | 9 | 4 | 2 | 3 | +2 | 14 | ||
| 7 | 8 | 4 | 1 | 3 | +9 | 13 | ||
| 8 | 10 | 4 | 2 | 4 | -4 | 14 | ||
| 8 | 8 | 1 | 1 | 6 | -10 | 4 | ||
| 8 | 9 | 0 | 3 | 6 | -10 | 3 | ||
| 8 | 9 | 4 | 2 | 3 | +1 | 14 | ||
| 8 | 9 | 4 | 1 | 4 | -2 | 13 | ||
| 9 | 9 | 3 | 2 | 4 | +1 | 11 | ||
| 9 | 9 | 4 | 1 | 4 | -1 | 13 | ||
| 9 | 8 | 3 | 3 | 2 | -1 | 12 | ||
| 10 | 10 | 3 | 2 | 5 | -5 | 11 | ||
| 10 | 9 | 2 | 3 | 4 | -7 | 9 | ||
| 10 | 9 | 3 | 2 | 4 | -3 | 11 | ||
| 11 | 9 | 2 | 4 | 3 | -5 | 10 | ||
| 11 | 9 | 3 | 2 | 4 | +1 | 11 | ||
| 11 | 8 | 1 | 4 | 3 | -2 | 7 | ||
| 12 | 9 | 3 | 1 | 5 | -2 | 10 | ||
| 12 | 10 | 3 | 1 | 6 | -14 | 10 | ||
| 12 | 9 | 2 | 1 | 6 | -13 | 7 | ||
| 13 | 9 | 2 | 4 | 3 | -3 | 10 | ||
| 13 | 9 | 1 | 3 | 5 | -9 | 6 | ||
| 13 | 9 | 2 | 2 | 5 | -13 | 8 | ||
| 14 | 9 | 3 | 0 | 6 | -6 | 9 | ||
| 14 | 9 | 1 | 3 | 5 | -4 | 6 | ||
| 14 | 9 | 1 | 3 | 5 | -12 | 6 | ||
| 15 | 9 | 1 | 3 | 5 | -14 | 6 | ||
| 15 | 9 | 2 | 2 | 5 | -8 | 8 | ||
| 15 | 9 | 1 | 2 | 6 | -9 | 5 | ||
| 16 | 9 | 0 | 0 | 9 | -28 | 0 | ||
| 16 | 9 | 1 | 1 | 7 | -14 | 4 |
from St. Peter in der Au
Free
30.06.2026
from Vorwarts Steyr
Free
30.06.2026
from Pregarten
Free
30.06.2026
from Pregarten
Free
30.06.2026
from Vorwarts Steyr
Free
30.06.2026
from Leonfelden
Free
30.06.2026
from Friedburg
Free
30.06.2026
from Friedburg
Free
30.06.2026
from Bregenz
Free
30.06.2026
from Perg
Free
30.06.2026
to Yenicami AK
Free
23.07.2025
to Příbram
Free
16.07.2025
from Vorwarts Steyr
Free
11.07.2025
to Lafnitz
Free
09.07.2025
to Lafnitz
Free
07.07.2025
to Atlético Arteixo
Free
01.07.2025
to Union Dietach
Free
01.07.2025
to Amstetten
Free
01.07.2025
to Gurten
Free
01.07.2025
from Hertha Wels
Free
30.06.2025
from Amstetten
Free
30.06.2025
from Vorwarts Steyr
Free
30.06.2025
to Pribram
Free
29.06.2025
to Union Gurten
Free
29.06.2025
to Amstetten
Free
29.06.2025
to Dietach
Free
29.06.2025
to Dietach
Free
29.06.2025
from Qingdao Red Lions FC
Free
04.02.2025
from Oedt
Free
04.02.2025
to Gmunden
Free
30.01.2025
Runner-up
1
TITLE