Namibia
Namibia·Est. 1990
#3
3PTS
2PLAYED
Orlando Stadium, Johannesburg, GA
40 000
grass
Current Form
L
W
last 2 gamesRecent Results
A
1-0
L
H
1-0
W
A
2-0
L
Upcoming
A
03/10/202615:00
Goalkeepers(3)
GoalsGAssistsA
23
30 yrs
0
0
16
26 yrs
0
0
1
28 yrs
0
0
Defenders(6)
GoalsGAssistsA
5
36 yrs
0
0
0
0
21
29 yrs
0
0
0
0
2
26 yrs
0
0
12
25 yrs
0
0
Midfielders(10)
GoalsGAssistsA
18
26 yrs
0
0
0
0
15
27 yrs
0
0
0
0
6
25 yrs
0
0
19
24 yrs
0
0
8
28 yrs
0
0
0
0
3
25 yrs
0
0
17
31 yrs
0
0
Forwards(4)
GoalsGAssistsA
0
0
12
0
0
21
26 yrs
0
0
11
0
0
Africa Cup Of Nations Qualification
Other
25/03
12:00
2-0
L
Friendlies
| # | Team | P | W | D | L | GD | Pts | Form |
|---|---|---|---|---|---|---|---|---|
| 1 | 2 | 1 | 1 | 0 | +1 | 4 | ||
| 1 | 2 | 2 | 0 | 0 | +5 | 6 | ||
| 1 | 2 | 1 | 1 | 0 | +1 | 4 | ||
| 1 | 2 | 2 | 0 | 0 | +4 | 6 | ||
| 1 | 2 | 1 | 1 | 0 | +2 | 4 | ||
| 1 | 2 | 2 | 0 | 0 | +4 | 6 | ||
| 1 | 1 | 1 | 0 | 0 | +1 | 3 | ||
| 1 | 2 | 1 | 1 | 0 | +5 | 4 | ||
| 1 | 2 | 2 | 0 | 0 | +3 | 6 | ||
| 1 | 2 | 2 | 0 | 0 | +3 | 6 | ||
| 1 | 2 | 1 | 1 | 0 | +1 | 4 | ||
| 1 | 2 | 1 | 1 | 0 | +2 | 4 | ||
| 2 | 1 | 1 | 0 | 0 | +1 | 3 | ||
| 2 | 2 | 1 | 0 | 1 | -1 | 3 | ||
| 2 | 1 | 0 | 1 | 0 | 0 | 1 | ||
| 2 | 2 | 1 | 0 | 1 | 0 | 3 | ||
| 2 | 2 | 1 | 1 | 0 | +3 | 4 | ||
| 2 | 2 | 0 | 2 | 0 | 0 | 2 | ||
| 2 | 2 | 1 | 0 | 1 | 0 | 3 | ||
| 2 | 2 | 1 | 1 | 0 | +1 | 4 | ||
| 2 | 2 | 1 | 0 | 1 | 0 | 3 | ||
| 2 | 2 | 2 | 0 | 0 | +3 | 6 | ||
| 2 | 2 | 1 | 0 | 1 | -2 | 3 | ||
| 2 | 2 | 2 | 0 | 0 | +3 | 6 | ||
| 3 | 2 | 0 | 2 | 0 | 0 | 2 | ||
| 3 | 2 | 1 | 0 | 1 | -1 | 3 | ||
| 3 | 1 | 0 | 1 | 0 | 0 | 1 | ||
| 3 | 2 | 0 | 0 | 2 | -3 | 0 | ||
| 3 | 1 | 0 | 1 | 0 | 0 | 1 | ||
| 3 | 2 | 1 | 0 | 1 | -1 | 3 | ||
| 3 | 2 | 1 | 0 | 1 | +1 | 3 | ||
| 3 | 2 | 1 | 0 | 1 | 0 | 3 | ||
| 3 | 2 | 1 | 0 | 1 | -1 | 3 | ||
| 3 | 2 | 1 | 0 | 1 | -2 | 3 | ||
| 3 | 2 | 0 | 0 | 2 | -3 | 0 | ||
| 3 | 2 | 0 | 1 | 1 | -2 | 1 | ||
| 4 | 2 | 0 | 0 | 2 | -3 | 0 | ||
| 4 | 2 | 0 | 0 | 2 | -2 | 0 | ||
| 4 | 2 | 0 | 0 | 2 | -3 | 0 | ||
| 4 | 2 | 0 | 0 | 2 | -2 | 0 | ||
| 4 | 1 | 0 | 0 | 1 | -1 | 0 | ||
| 4 | 2 | 0 | 0 | 2 | -4 | 0 | ||
| 4 | 2 | 0 | 1 | 1 | -1 | 1 | ||
| 4 | 2 | 0 | 0 | 2 | -3 | 0 | ||
| 4 | 2 | 0 | 1 | 1 | -1 | 1 | ||
| 4 | 2 | 0 | 1 | 1 | -1 | 1 | ||
| 4 | 2 | 0 | 0 | 2 | -6 | 0 | ||
| 4 | 2 | 0 | 1 | 1 | -1 | 1 |
Namibia is a football team from Namibia, founded in 1990. The home ground is Orlando Stadium, Johannesburg, GA, with room for 40 000 spectators. In the Africa Cup Of Nations Qualification table the team currently stands in position 3 with 3 points.