Nagoya Grampus vs Okayama - J League
18+ | Gamble responsibly
Half Time
[1-1]
Match Feed
Recent Form
Grampus
LLWWW
Okayama
LWWLW
League Table
| # | Team | P | W | D | L | GD | Pts | Form |
|---|---|---|---|---|---|---|---|---|
| 1 | Kashima Antlers | 18 | 15 | 0 | 3 | +20 | 45 | |
| 1 | Vissel Kobe | 18 | 11 | 0 | 7 | +4 | 35 | |
| 2 | FC Tokyo | 18 | 13 | 0 | 5 | +14 | 37 | |
| 2 | Cerezo Osaka | 18 | 11 | 0 | 7 | +9 | 31 | |
| 3 | Machida | 18 | 13 | 0 | 5 | +6 | 37 | |
| 3 | Nagoya Grampus | 18 | 10 | 0 | 8 | +2 | 31 | |
| 4 | Kawasaki Frontale | 18 | 10 | 0 | 8 | -2 | 28 | |
| 4 | Sanfrecce Hiroshima | 18 | 10 | 0 | 8 | +8 | 30 | |
| 5 | Gamba Osaka | 18 | 10 | 0 | 8 | +6 | 28 | |
| 5 | Verdy | 18 | 10 | 0 | 8 | -4 | 28 |
Player Statistics
Nagoya Grampus
Yudai Kimura
Top scorer · 8
Katsuhiro Nakayama
Top assists · 7
| Player | Min | G | A | Sh | On | Tkl | Y | R |
|---|---|---|---|---|---|---|---|---|
| Haruya Fujii | 1650 | 0 | 2 | 8 | 2 | 34 | 0 | 0 |
| Tomoki Takamine | 1623 | 1 | 2 | 17 | 6 | 28 | 3 | 1 |
| Katsuhiro Nakayama | 1534 | 0 | 7 | 12 | 7 | 31 | 0 | 0 |
| Yudai Kimura | 1503 | 8 | 1 | 33 | 20 | 12 | 3 | 0 |
Okayama
TK
Takaya Kimura
Top scorer · 3
Ataru Esaka
Top assists · 3
Towa Yamane
Top assists · 3
Kosuke Shirai
Top assists · 3
| Player | Min | G | A | Sh | On | Tkl | Y | R |
|---|---|---|---|---|---|---|---|---|
| Yugo Tatsuta | 1710 | 0 | 0 | 10 | 1 | 21 | 0 | 0 |
| Ataru Esaka © | 1457 | 2 | 3 | 21 | 7 | 17 | 1 | 0 |
| Eiji Miyamoto | 1321 | 0 | 0 | 10 | 4 | 29 | 0 | 0 |
| Towa Yamane | 1236 | 2 | 3 | 15 | 7 | 14 | 2 | 0 |
| Kosuke Shirai | 1220 | 2 | 3 | 6 | 5 | 27 | 0 | 0 |
| Hiroshi Omori | 1125 | 1 | 0 | 6 | 1 | 25 | 4 | 0 |
| Kosei Ogura | 1099 | 0 | 2 | 10 | 2 | 20 | 4 | 1 |
| Lennart Moser | 990 | 0 | 0 | – | – | – | 0 | 0 |
| Takaya Kimura | 959 | 3 | 0 | 21 | 6 | 15 | 2 | 0 |
| Lucao | 900 | 2 | 2 | 26 | 10 | 11 | 1 | 0 |
| Daichi Tagami | 720 | 1 | 0 | 4 | 2 | 12 | 0 | 0 |
| Taro Hamada | 720 | 0 | 0 | – | – | – | 0 | 0 |
| Yoshitake Suzuki | 718 | 1 | 0 | 1 | 1 | 11 | 2 | 0 |
| Masaya Matsumoto | 707 | 2 | 0 | 8 | 2 | 3 | 1 | 0 |
| Kazunari Ichimi | 515 | 0 | 1 | 7 | 4 | 5 | 2 | 0 |
3-4-2-13-4-2-1
2
Nogami7
Izumi9
Asano11
Yamagishi13
Fujii15
Inagaki22
Kimura27
Nakayama31
Takamine35
Pisano55
Tokumoto99
Lucao80
Oberdan88
Yamane41
Miyamoto43
Suzuki48
Tatsuta51
Shirai6
Omori8
Esaka10
Sang-Ho1
MoserSubstitutions
70' Y. Sato↔Y. Nogami
83' H. Koda↔Y. Yamagishi
83' K. Nagai↔R. Izumi
' Y. Takeda↔
' T. Kikuchi↔
' S. Sugiura↔
' T. Koyamatsu↔
' H. Kubo↔
' M. Ono↔
62' Leo Gaucho↔Na Sang-Ho
76' Kamiya Yuta↔A. Esaka
76' K. Kawano↔Lucao
83' N. Browne↔T. Yamane
83' I. Shu↔Y. Suzuki
' S. Matsuda↔
' H. Motoyama↔
' I. Fujita↔
' D. Tagami↔
Win Probability
Grampus
56%
Draw
–
Okayama
44%