Nagoya Grampus vs Shimizu S-Pulse Lineups, 08 Aug 2026
18+ | Gamble responsibly
Recent Form
Grampus
WLLLL
S-Pulse
WWWLD
League Table
| # | Team | P | W | D | L | GD | Pts | Form |
|---|---|---|---|---|---|---|---|---|
| 1 | Kashiwa Reysol | 9 | 7 | 0 | 2 | +7 | 21 | |
| 2 | Sanfrecce Hiroshima | 9 | 6 | 2 | 1 | +16 | 20 | |
| 3 | Machida | 9 | 6 | 2 | 1 | +12 | 20 | |
| 4 | FC Tokyo | 9 | 6 | 2 | 1 | +9 | 20 | |
| 5 | Vissel Kobe | 9 | 6 | 1 | 2 | +5 | 19 | |
| 6 | Kashima Antlers | 9 | 5 | 1 | 3 | +3 | 16 | |
| 7 | Yokohama F. Marinos | 9 | 4 | 3 | 2 | +4 | 15 | |
| 8 | Kawasaki Frontale | 9 | 3 | 4 | 2 | +3 | 13 | |
| 9 | Okayama | 9 | 4 | 1 | 4 | 0 | 13 | |
| 10 | Shimizu S-Pulse | 9 | 4 | 1 | 4 | -1 | 13 |
Player Statistics
Nagoya Grampus
Yuya Yamagishi
Top scorer · 10
Katsuhiro Nakayama
Top assists · 7
| Player | Min | G | A | Sh | On | Tkl | Y | R |
|---|---|---|---|---|---|---|---|---|
| Haruya Fujii | 1650 | 0 | 2 | 8 | 2 | 34 | 0 | 0 |
| Tomoki Takamine | 1623 | 1 | 2 | 17 | 6 | 28 | 3 | 1 |
| Katsuhiro Nakayama | 1534 | 0 | 7 | 12 | 7 | 31 | 0 | 0 |
| Yudai Kimura | 1503 | 8 | 1 | 33 | 20 | 12 | 3 | 0 |
| Daniel Schmidt | 1380 | 0 | 0 | - | - | 1 | 1 | 0 |
| Sho Inagaki © | 1257 | 2 | 0 | 15 | 3 | 33 | 1 | 0 |
| Yuya Yamagishi | 1245 | 10 | 0 | 29 | 13 | 9 | 1 | 0 |
| Yuki Nogami | 943 | 0 | 1 | 5 | 3 | 11 | 0 | 0 |
| Ryuji Izumi © | 919 | 1 | 0 | 7 | 3 | 5 | 1 | 0 |
| Yuya Asano | 896 | 1 | 0 | 15 | 8 | 9 | 1 | 0 |
| Teruki Hara | 838 | 0 | 3 | 3 | 1 | 11 | 1 | 0 |
| Tsukasa Morishima | 726 | 2 | 1 | 4 | 2 | 7 | 1 | 0 |
| Shuhei Tokumoto | 723 | 0 | 0 | 2 | 1 | 5 | 0 | 0 |
| Hidemasa Koda | 680 | 2 | 2 | 11 | 6 | 21 | 1 | 0 |
| Yota Sato | 459 | 0 | 0 | 1 | 1 | 7 | 0 | 0 |
Shimizu S-Pulse
Koya Kitagawa
Top scorer · 2
Yutaka Yoshida
Top assists · 3
| Player | Min | G | A | Sh | On | Tkl | Y | R |
|---|---|---|---|---|---|---|---|---|
| Jelani Sumiyoshi © | 1418 | 0 | 0 | 6 | 3 | 20 | 5 | 1 |
| Yutaka Yoshida | 1323 | 1 | 3 | 6 | 2 | 22 | 2 | 0 |
| Togo Umeda | 1125 | 0 | 0 | - | - | - | 0 | 0 |
| Yuki Honda | 1090 | 0 | 0 | 1 | - | 10 | 1 | 0 |
| Capixaba | 934 | 1 | 1 | 11 | 6 | 22 | 1 | 0 |
| Mateus Brunetti | 906 | 0 | 0 | 5 | 1 | 22 | 1 | 0 |
| Kazuki Kozuka | 835 | 1 | 0 | 4 | 1 | 19 | 3 | 0 |
| Koya Kitagawa © | 740 | 2 | 1 | 13 | 10 | 5 | 0 | 0 |
47
Shimamoto16
UmedaSubstitutions
61'H. Koda↔R. Izumi
70'Y. Asano↔Mateus
76'K. Koizumi↔K. Kitagawa
76'S. Hasukawa↔T. Fujii
76'T. Morishima↔Y. Nogami
76'S. Sugiura↔Y. Yamagishi
83'Y. Yoshida↔Y. Honda
83'S. Takagi↔H. Sugai
90+2'K. Kinoshita↔Diego
Head to Head
Nagoya Grampus
2
Draws
0
3 played
Shimizu S-Pulse
1
67%33%
Previous Meetings
08.08.2026J-League
Nagoya Grampus
0 - 1
Shimizu S-Pulse25.04.2026J-League
Shimizu S-Pulse
0 - 2
Nagoya Grampus08.02.2026J-League
Nagoya Grampus
1 - 0
Shimizu S-PulseFinal Result
NagoyaGrampus
0 : 1
[0-1]
ShimizuS-Pulse
- 38'K. KitagawaT. Fujii
- 61'Oh Se-Hun
- 61'Oh Se-Hun
- 85'Park Seung-Wook
75%Possession25%
6Shots on Target6
13Corners7
0
Yellow Cards0
Red CardsMatch details
Substitutions
- 61'H. Koda↔R. IzumiNagoya Grampus
- 70'Y. Asano↔MateusNagoya Grampus
- 76'K. Koizumi↔K. KitagawaShimizu S-Pulse
- 76'S. Hasukawa↔T. FujiiShimizu S-Pulse
- 76'T. Morishima↔Y. NogamiNagoya Grampus
- 76'S. Sugiura↔Y. YamagishiNagoya Grampus
- 83'Y. Yoshida↔Y. HondaShimizu S-Pulse
- 83'S. Takagi↔H. SugaiShimizu S-Pulse
- 90+2'K. Kinoshita↔DiegoShimizu S-Pulse
Match Facts
- Competition
- J-League
- Date
- Sat, 08 Aug
- Kick-off
- 12:00
- Stadium
- Toyota Stadium, Toyota
- Capacity
- 45 000
- Table Position
- Nagoya Grampus 15 · Shimizu S-Pulse 10
Form and Head to Head
Nagoya Grampus
WLLLL
Shimizu S-Pulse
WWWLD
More J-League matches
- Gamba Osaka vs Urawa Reds, 07 Aug 2026
- Avispa Fukuoka vs Vissel Kobe, 08 Aug 2026
- Cerezo Osaka vs Okayama, 08 Aug 2026
- FC Tokyo vs Machida, 08 Aug 2026
- Kashiwa Reysol vs Mito, 08 Aug 2026
- Sanfrecce Hiroshima vs Chiba, 08 Aug 2026
- Verdy vs Kawasaki Frontale, 09 Aug 2026
- V-Varen Nagasaki vs Kyoto, 09 Aug 2026
- Verdy vs Kashiwa Reysol, 14 Aug 2026
- Kashima Antlers vs Nagoya Grampus, 15 Aug 2026