Burkina Faso
Burkina Faso·Est. 1960
#2
10PTS
6PLAYED
Gombani Stadium, Gombani
30 000
grass
Current Form
L
L
W
W
W
last 5 gamesAfrica Cup Of Nations
4
2
2
4
5
1
Best win 2-1
Worst loss 0-3
Recent Results
A
2-2
D
A
3-0
L
H
1-1
D
H
5-0
W
Upcoming
H
25/09/202619:00
A
28/09/202616:00
1 player currently out
Goalkeepers(1)
GoalsGAssistsA
16
29 yrsBurkina Faso186 cm
0
0
Defenders(5)
GoalsGAssistsA
4
23 yrsBurkina Faso185 cm
0
0
20 yrs
0
0
21
25 yrs
0
0
14
34 yrs
0
0
24
34 yrsBurkina Faso
0
0
Midfielders(2)
GoalsGAssistsA
20
29 yrsBurkina Faso180 cm
0
0
17
30 yrs
0
0
Forwards(3)
GoalsGAssistsA
19 yrsBurkina Faso
0
0
19
24 yrsBurkina Faso180 cm
0
0
11
26 yrsBurkina Faso175 cm
0
0
Africa Cup Of Nations Qualification
| # | Team | P | W | D | L | GD | Pts | Form |
|---|---|---|---|---|---|---|---|---|
| 1 | 6 | 4 | 2 | 0 | +6 | 14 | ||
| 1 | 6 | 5 | 1 | 0 | +9 | 16 | ||
| 1 | 6 | 4 | 0 | 2 | +4 | 12 | ||
| 1 | 6 | 3 | 3 | 0 | +3 | 12 | ||
| 1 | 6 | 4 | 2 | 0 | +9 | 14 | ||
| 1 | 6 | 4 | 2 | 0 | +10 | 14 | ||
| 1 | 6 | 3 | 2 | 1 | +6 | 11 | ||
| 1 | 6 | 6 | 0 | 0 | +24 | 18 | ||
| 1 | 6 | 4 | 2 | 0 | +11 | 14 | ||
| 1 | 6 | 5 | 1 | 0 | +14 | 16 | ||
| 1 | 6 | 4 | 2 | 0 | +5 | 14 | ||
| 1 | 6 | 4 | 1 | 1 | +3 | 13 | ||
| 2 | 6 | 3 | 1 | 2 | -2 | 10 | ||
| 2 | 6 | 4 | 0 | 2 | +9 | 12 | ||
| 2 | 6 | 2 | 2 | 2 | 0 | 8 | ||
| 2 | 6 | 3 | 2 | 1 | +4 | 11 | ||
| 2 | 6 | 2 | 3 | 1 | +2 | 9 | ||
| 2 | 6 | 3 | 1 | 2 | +1 | 10 | ||
| 2 | 6 | 3 | 1 | 2 | +1 | 10 | ||
| 2 | 6 | 2 | 2 | 2 | -2 | 8 | ||
| 2 | 6 | 2 | 2 | 2 | -3 | 8 | ||
| 2 | 6 | 2 | 2 | 2 | -3 | 8 | ||
| 2 | 6 | 3 | 1 | 2 | +3 | 10 | ||
| 2 | 6 | 4 | 1 | 1 | +3 | 13 | ||
| 3 | 6 | 3 | 0 | 3 | +4 | 9 | ||
| 3 | 6 | 2 | 2 | 2 | 0 | 8 | ||
| 3 | 6 | 1 | 1 | 4 | -11 | 4 | ||
| 3 | 6 | 2 | 1 | 3 | -3 | 7 | ||
| 3 | 6 | 2 | 2 | 2 | -2 | 8 | ||
| 3 | 6 | 1 | 2 | 3 | -3 | 5 | ||
| 3 | 6 | 2 | 1 | 3 | +1 | 7 | ||
| 3 | 6 | 1 | 2 | 3 | -5 | 5 | ||
| 3 | 6 | 1 | 2 | 3 | -2 | 5 | ||
| 3 | 6 | 1 | 3 | 2 | -3 | 6 | ||
| 3 | 6 | 1 | 1 | 4 | -8 | 4 | ||
| 3 | 6 | 1 | 1 | 4 | -7 | 4 | ||
| 4 | 6 | 0 | 3 | 3 | -4 | 3 | ||
| 4 | 6 | 1 | 1 | 4 | -8 | 4 | ||
| 4 | 6 | 0 | 2 | 4 | -4 | 2 | ||
| 4 | 6 | 0 | 2 | 4 | -5 | 2 | ||
| 4 | 6 | 1 | 2 | 3 | -4 | 5 | ||
| 4 | 6 | 1 | 1 | 4 | -4 | 4 | ||
| 4 | 6 | 1 | 1 | 4 | -5 | 4 | ||
| 4 | 6 | 1 | 0 | 5 | -6 | 3 | ||
| 4 | 6 | 1 | 1 | 4 | -9 | 4 | ||
| 4 | 6 | 0 | 3 | 3 | -7 | 3 | ||
| 4 | 6 | 1 | 0 | 5 | -11 | 3 | ||
| 4 | 6 | 0 | 2 | 4 | -11 | 2 |
Season Record
4
PLAYED
2
WON
0
DRAWN
2
LOST
Goals
4
SCORED
5
CONCEDED
1
CLEAN SH.
Avg scored 1.00
Avg conceded 1.25
Best win 2-1
Worst loss 0-3
Attack
48
2
23
Possession
55.0%45.0%
TEAMOPPONENTS
Home vs Away
1
HOME WINS
1
AWAY WINS
1 Player Currently Out
To Miss
Injury
upd. 23.09.2026