Sporting Lagos vs Barau - Premier League
18+ | Gamble responsibly
Recent Form
Lagos
DWLWL
Barau
DWDWD
League Table
| # | Team | P | W | D | L | GD | Pts | Form |
|---|---|---|---|---|---|---|---|---|
| 1 | Barau | 6 | 3 | 3 | 0 | +6 | 12 | |
| 2 | Plateau United | 6 | 3 | 2 | 1 | +3 | 11 | |
| 3 | Rivers United | 4 | 3 | 1 | 0 | +9 | 10 | |
| 4 | Rangers Int'l | 5 | 3 | 1 | 1 | +2 | 10 | |
| 5 | Doma United | 6 | 3 | 1 | 2 | +1 | 10 | |
| 6 | Kano Pillars | 5 | 2 | 3 | 0 | +4 | 9 | |
| 7 | Bendel | 6 | 3 | 0 | 3 | -1 | 9 | |
| 8 | Ikorodu City | 5 | 2 | 2 | 1 | +3 | 8 | |
| 9 | Abia Warriors | 6 | 2 | 2 | 2 | -1 | 8 | |
| 10 | Kwara | 6 | 2 | 1 | 3 | +1 | 7 |
Player Statistics
Sporting Lagos
JA
J. Alukwu
Top scorer · 12
| Player | Min | G | A | Sh | On | Tkl | Y | R |
|---|---|---|---|---|---|---|---|---|
| R. Ayemwenre | 0 | 1 | 0 | – | – | – | 0 | 0 |
| G. Odibo | 0 | 1 | 0 | – | – | – | 0 | 0 |
| C. Naantaum | 0 | 3 | 0 | – | – | – | 0 | 0 |
| I. Annor | 0 | 1 | 0 | – | – | – | 0 | 0 |
| A. Salawudeen | 0 | 2 | 0 | – | – | – | 0 | 0 |
| J. Alukwu | 0 | 12 | 0 | – | – | – | 0 | 0 |
| T. Micheal | 0 | 3 | 0 | – | – | – | 0 | 0 |
| P. Odubia | 0 | 1 | 0 | – | – | – | 0 | 0 |
| C. Ufere | 0 | 1 | 0 | – | – | – | 0 | 0 |
| N. Akpesiri | 0 | 1 | 0 | – | – | – | 0 | 0 |
| J. Lokosa | 0 | 7 | 0 | – | – | – | 0 | 0 |
2
Solomon3
Zion4
Ayoade5
Idakwo8
Ugwu9
Baba10
Samuel14
Ajibola16
Haruna35
Harcourt38
Azibato24
Nwabulu33
Nura35
Saidu14
Abdulrahman16
Wisdom22
Sugau6
Suur7
Atule9
Oganbor11
Anthony2
OkagubeSubstitutions
46' L. Adigun↔M. Azibato
Win Probability
Lagos
58%
Draw
28%
Barau
14%