FC Cajamarca vs Moquegua: Odds and H2H, 18 Oct 2026
18+ | Gamble responsibly
Match hasn't started yet.
League Table
| # | Team | P | W | D | L | GD | Pts | Form |
|---|---|---|---|---|---|---|---|---|
| 1 | Alianza Lima | 17 | 12 | 4 | 1 | +22 | 40 | |
| 2 | Los Chankas | 17 | 10 | 4 | 3 | +4 | 34 | |
| 3 | Cienciano | 17 | 10 | 3 | 4 | +12 | 33 | |
| 4 | U. de Deportes | 17 | 8 | 5 | 4 | +9 | 29 | |
| 5 | FBC Melgar | 17 | 8 | 4 | 5 | +9 | 28 | |
| 6 | Cusco | 17 | 8 | 3 | 6 | -3 | 27 | |
| 7 | Deportivo Garcilaso | 17 | 7 | 5 | 5 | +3 | 26 | |
| 8 | Alianza Atl. | 17 | 5 | 6 | 6 | +2 | 21 | |
| 9 | Comerciantes Unidos | 17 | 5 | 6 | 6 | -2 | 21 | |
| 10 | AD Tarma | 17 | 5 | 5 | 7 | +1 | 20 |
Player Statistics
FC Cajamarca
Brandon Palacios
Top scorer · 6
Mauricio Arrasco
Top assists · 4
| Player | Min | G | A | Sh | On | Tkl | Y | R |
|---|---|---|---|---|---|---|---|---|
| Gabriel Orejuela Jefferson © | 1598 | 0 | 0 | 3 | - | 11 | 5 | 1 |
| Mauricio Arrasco | 1424 | 3 | 4 | 28 | 12 | 23 | 4 | 0 |
| Brandon Palacios | 1305 | 6 | 3 | 36 | 16 | 25 | 3 | 0 |
| Carlos Meza | 1146 | 1 | 1 | 4 | 2 | 19 | 4 | 0 |
| Sebastian Enciso | 1090 | 2 | 3 | 20 | 6 | 23 | 1 | 0 |
| Yordi Vilchez | 630 | 0 | 0 | 1 | 1 | 10 | 1 | 0 |
Moquegua
Edgar Lastre
Top scorer · 6
Edgar Lastre
Top assists · 5
| Player | Min | G | A | Sh | On | Tkl | Y | R |
|---|---|---|---|---|---|---|---|---|
| Aldair Perleche | 1768 | 0 | 0 | 10 | 2 | 33 | 5 | 0 |
| Carlos Grados | 1710 | 0 | 0 | - | - | - | 2 | 0 |
| Ricardo Chipao | 1659 | 2 | 1 | 7 | 3 | 37 | 5 | 0 |
| Adrian Mejia Quintanilla Cristian | 1538 | 1 | 1 | 6 | 1 | 6 | 1 | 0 |
| Yorman Zapata | 1485 | 2 | 3 | 16 | 9 | 20 | 7 | 1 |
| Edgar Lastre | 1353 | 6 | 5 | 27 | 11 | 6 | 4 | 0 |
| Jeferson Collazos | 1301 | 4 | 1 | 25 | 14 | 5 | 1 | 0 |
| Allonso Davila | 1161 | 0 | 0 | 15 | 6 | 15 | 4 | 0 |
| Angulo Bryan | 696 | 3 | 0 | 14 | 9 | 6 | 1 | 0 |
| Eros Montenegro | 667 | 0 | 0 | 2 | - | 15 | 2 | 0 |
| Jose Granda | 591 | 0 | 0 | 1 | 1 | 3 | 2 | 1 |
| Diego Ramirez | 440 | 0 | 0 | 2 | 1 | 4 | 2 | 0 |
| Kevin Ruiz | 321 | 2 | 0 | 8 | 4 | 7 | 0 | 0 |
| Renzo Figueroa | 270 | 0 | 0 | - | - | - | 1 | 0 |
| Alexander Lecaros | 149 | 0 | 0 | 1 | - | 1 | 1 | 0 |
Head to Head
FC Cajamarca
1
Draws
2
3 played
Moquegua
0
33%0%
Previous Meetings
25.04.2026Primera Division
UCV Moquegua
2 - 1
FC Cajamarca02.11.2025Segunda Division
FC Cajamarca
2 - 0
UCV Moquegua26.10.2025Segunda Division
UCV Moquegua
2 - 1
FC CajamarcaCajamarca
Draw
Moquegua
18+ | Odds subject to change | Gamble responsibly
Contents
Match Facts
- Competition
- Primera Division
- Date
- Sun, 18 Oct
- Kick-off
- 20:15
- Stadium
- Estadio Héroes de San Ramón, Cajamarca
- Capacity
- 18 000
- Table Position
- FC Cajamarca 15 · Moquegua 14
Win Probability
FC CajamarcaDrawMoquegua
54%25%21%
Odds
| FC Cajamarca | 1.70 |
|---|---|
| Draw | 3.75 |
| Moquegua | 4.35 |
Average odds across all bookmakers. 18+ | Gamble responsibly