Arsenal Tula 2
Russia
#14
15PTS
24PLAYED
Stadion DYUSSH Arsenal, Kosaya Gora
1 000
grass
Current Form
D
L
L
D
D
last 5 gamesRecent Results
A
0-0
D
H
1-2
L
H
1-2
L
A
0-0
D
H
1-1
D
Upcoming
H
27/09/202611:00
Goalkeepers(1)
GoalsGAssistsA
34
21 yrs
0
0
Defenders(6)
GoalsGAssistsA
52
21 yrs
0
0
47
21 yrs
0
0
38
19 yrs
0
0
37
20 yrs
0
0
49
21 yrs
0
0
57
20 yrs
0
0
Midfielders(6)
GoalsGAssistsA
56
21 yrs
0
0
92
17 yrs
0
0
48
20 yrs
0
0
73
20 yrs
0
0
69
21 yrs
0
0
68
20 yrs
0
0
Forwards(5)
GoalsGAssistsA
61
21 yrs
0
0
91
23 yrs
0
0
79
29 yrs
0
0
65
20 yrs
0
0
66
20 yrs
0
0
FNL 2 Division B
| # | Team | P | W | D | L | GD | Pts | Form |
|---|---|---|---|---|---|---|---|---|
| 1 | 23 | 15 | 5 | 3 | +24 | 50 | ||
| 1 | 24 | 20 | 2 | 2 | +37 | 62 | ||
| 1 | 23 | 16 | 2 | 5 | +22 | 50 | ||
| 1 | 22 | 18 | 2 | 2 | +41 | 56 | ||
| 2 | 24 | 18 | 3 | 3 | +28 | 57 | ||
| 2 | 22 | 17 | 2 | 3 | +20 | 53 | ||
| 2 | 22 | 13 | 6 | 3 | +25 | 45 | ||
| 2 | 21 | 16 | 2 | 3 | +21 | 50 | ||
| 3 | 23 | 14 | 5 | 4 | +24 | 47 | ||
| 3 | 22 | 13 | 6 | 3 | +16 | 45 | ||
| 3 | 22 | 13 | 4 | 5 | +18 | 43 | ||
| 3 | 23 | 12 | 8 | 3 | +24 | 44 | ||
| 4 | 22 | 12 | 3 | 7 | +14 | 39 | ||
| 4 | 24 | 13 | 5 | 6 | +11 | 44 | ||
| 4 | 23 | 13 | 4 | 6 | +14 | 43 | ||
| 4 | 22 | 10 | 2 | 10 | +12 | 32 | ||
| 5 | 21 | 9 | 7 | 5 | +8 | 34 | ||
| 5 | 22 | 6 | 9 | 7 | -1 | 27 | ||
| 5 | 24 | 13 | 5 | 6 | +17 | 44 | ||
| 5 | 22 | 12 | 6 | 4 | +22 | 42 | ||
| 6 | 24 | 13 | 4 | 7 | +12 | 43 | ||
| 6 | 22 | 10 | 4 | 8 | +8 | 34 | ||
| 6 | 22 | 9 | 5 | 8 | -3 | 32 | ||
| 6 | 22 | 7 | 5 | 10 | -19 | 26 | ||
| 7 | 24 | 13 | 4 | 7 | +18 | 43 | ||
| 7 | 23 | 9 | 3 | 11 | -4 | 30 | ||
| 7 | 22 | 9 | 6 | 7 | 0 | 33 | ||
| 7 | 22 | 6 | 8 | 8 | -4 | 26 | ||
| 8 | 22 | 10 | 3 | 9 | +10 | 33 | ||
| 8 | 22 | 9 | 3 | 10 | -7 | 30 | ||
| 8 | 24 | 10 | 4 | 10 | +5 | 34 | ||
| 8 | 22 | 5 | 8 | 9 | -2 | 23 | ||
| 9 | 23 | 8 | 6 | 9 | -3 | 30 | ||
| 9 | 22 | 8 | 7 | 7 | +7 | 31 | ||
| 9 | 21 | 8 | 4 | 9 | -6 | 28 | ||
| 9 | 22 | 5 | 7 | 10 | -10 | 22 | ||
| 10 | 23 | 8 | 6 | 9 | +3 | 30 | ||
| 10 | 24 | 8 | 4 | 12 | -8 | 28 | ||
| 10 | 22 | 4 | 8 | 10 | -10 | 20 | ||
| 10 | 22 | 6 | 6 | 10 | -2 | 24 | ||
| 11 | 23 | 7 | 1 | 15 | -37 | 22 | ||
| 11 | 22 | 4 | 6 | 12 | -28 | 18 | ||
| 11 | 24 | 7 | 3 | 14 | -11 | 24 | ||
| 11 | 23 | 6 | 6 | 11 | -10 | 24 | ||
| 12 | 22 | 4 | 5 | 13 | -17 | 17 | ||
| 12 | 23 | 7 | 3 | 13 | -19 | 24 | ||
| 12 | 22 | 5 | 9 | 8 | -7 | 24 | ||
| 12 | 22 | 5 | 6 | 11 | -11 | 21 | ||
| 13 | 24 | 6 | 5 | 13 | -18 | 23 | ||
| 13 | 23 | 5 | 6 | 12 | -24 | 21 | ||
| 13 | 22 | 4 | 4 | 14 | -16 | 16 | ||
| 14 | 23 | 5 | 4 | 14 | -22 | 19 | ||
| 14 | 24 | 2 | 9 | 13 | -26 | 15 | ||
| 14 | 23 | 4 | 2 | 17 | -32 | 14 | ||
| 15 | 23 | 3 | 5 | 15 | -23 | 14 | ||
| 15 | 24 | 4 | 2 | 18 | -24 | 14 | ||
| 15 | 23 | 3 | 2 | 18 | -14 | 11 | ||
| 16 | 23 | 1 | 3 | 19 | -43 | 6 | ||
| 16 | 0 | 0 | 0 | 0 | 0 | 0 |
to Ostrovets
Free
11.03.2026
from Arsenal Tula 2
Free
04.09.2025
from Arsenal Tula 2
Free
24.07.2025
from Lada Togliatti
Free
26.03.2025
from Penza
Free
06.03.2025
from Murom
Free
05.03.2025
from Kaluga
Free
05.03.2025
to Arsenal Tula
Free
04.03.2025
from Kvant
Free
28.02.2025
from Nizhny Novgorod U19
Free
26.02.2025
from Chertanovo M. 2
Free
26.02.2025
from Chertanovo M. U19
Free
26.02.2025
from Krylya Sovetov
Free
26.02.2025
to Baltika 2
Free
25.02.2025
from Krasnodar U19
Free
20.01.2025
to Kursk
Free
30.12.2024
from Khimki
Free
10.09.2024
from FK Chayka
Free
10.09.2024
to Tver
Free
09.04.2024
to Kolomna
Free
29.06.2023
to Peresvet
Free
16.02.2020