Philadelphia Union 0-0 Nashville SC: Result, 03 May 2026
18+ | Gamble responsibly
Final Result
PhiladelphiaUnion
0 : 0
[0-0]
Nashville SC
- 64'G. Martinez
- 90+1'D. Lovitz
Match details
Substitutions
- 15'G. Martinez↔J. Sery LarsenPhiladelphia Union
- 62'H. Mukhtar↔W. PaciusNashville SC
- 62'C. Espinoza↔S. MohammedNashville SC
- 62'A. Najar↔J. BauerNashville SC
- 69'B. Damiani↔I. VassilevPhiladelphia Union
- 69'A. Anello↔C. SullivanPhiladelphia Union
- 86'M. Corcoran↔B. AcostaNashville SC
- 86'J. Knight↔W. MadrigalNashville SC
Match Feed
Injury Report
Union
Nashville SC
None known
Player Statistics
Philadelphia Union
CS
Cavan Sullivan
Top scorer · 2
Bruno Damiani
Top scorer · 2
CS
Cavan Sullivan
Top assists · 3
| Player | Min | G | A | Sh | On | Tkl | Y | R |
|---|---|---|---|---|---|---|---|---|
| Jesus Bueno | 285 | 1 | 0 | 1 | 1 | 5 | 0 | 0 |
| Milan Iloski | 245 | 1 | 1 | 4 | 2 | 2 | 0 | 0 |
| Nathan Harriel © | 245 | 0 | 0 | 2 | - | 5 | 1 | 0 |
| Jovan Lukic | 225 | 1 | 0 | 2 | 2 | 8 | 0 | 0 |
| Cavan Sullivan | 223 | 2 | 3 | 5 | 2 | 8 | 0 | 0 |
| Ezekiel Alladoh | 200 | 1 | 2 | 3 | 2 | 1 | 0 | 0 |
| Jeremy Rafanello | 180 | 0 | 0 | 1 | - | 5 | 0 | 0 |
| Frankie Westfield | 172 | 0 | 1 | 3 | 1 | 1 | 0 | 0 |
| Alejandro Bedoya © | 165 | 0 | 0 | - | - | 2 | 0 | 0 |
| Danley Jean Jacques | 144 | 0 | 0 | - | - | 2 | 0 | 0 |
| Japhet Sery Larsen | 115 | 0 | 0 | - | - | 2 | 0 | 0 |
| Bruno Damiani | 115 | 2 | 0 | 4 | 2 | - | 0 | 0 |
| Indiana Vassilev | 107 | 0 | 0 | 2 | - | - | 0 | 0 |
| Agustin Anello | 63 | 0 | 0 | 1 | - | - | 1 | 0 |
| Benjamin Bender | 45 | 1 | 0 | 1 | 1 | 1 | 0 | 0 |
Nashville SC
Cristian Espinoza
Top scorer · 1
Hany Mukhtar
Top scorer · 1
Alex Muyl
Top scorer · 1
Sam Surridge
Top scorer · 1
Jack Maher
Top scorer · 1
Cristian Espinoza
Top assists · 2
| Player | Min | G | A | Sh | On | Tkl | Y | R |
|---|---|---|---|---|---|---|---|---|
| Cristian Espinoza | 560 | 1 | 2 | 7 | 3 | 8 | 0 | 0 |
| Hany Mukhtar © | 552 | 1 | 0 | 10 | 3 | 5 | 1 | 0 |
| Andy Najar | 545 | 0 | 0 | 1 | - | 3 | 0 | 0 |
| Maxwell Woledzi | 540 | 0 | 0 | - | - | 7 | 0 | 0 |
| Jeison Palacios | 527 | 0 | 0 | - | - | 13 | 2 | 0 |
| Warren Madrigal | 487 | 0 | 0 | 6 | 2 | - | 1 | 0 |
| Alex Muyl | 454 | 1 | 0 | 5 | 3 | 11 | 0 | 0 |
| Sam Surridge | 278 | 1 | 0 | 10 | 5 | 2 | 0 | 0 |
| Bryan Acosta | 240 | 0 | 1 | - | - | 6 | 0 | 0 |
| Josh Bauer | 201 | 0 | 0 | 4 | 2 | 6 | 0 | 0 |
| Jack Maher © | 193 | 1 | 0 | 3 | 1 | - | 0 | 0 |
| Edvard Tagseth | 161 | 0 | 0 | 1 | - | 2 | 0 | 0 |
| Daniel Lovitz | 113 | 0 | 0 | - | - | 4 | 0 | 0 |
| Shak Mohammed | 47 | 0 | 1 | - | - | 2 | 0 | 0 |
Head to Head
Philadelphia Union
0
Draws
1
3 played
Nashville SC
2
0%67%
Previous Meetings
02.05.2026MLS
Philadelphia Union
0 - 0
Nashville SC17.09.2025Cup
Nashville SC
3 - 1
Philadelphia Union06.07.2025MLS
Nashville SC
1 - 0
Philadelphia UnionMore MLS matches
- Inter Miami vs Orlando City, 03 May 2026
- Atlanta Utd vs CF Montreal, 03 May 2026
- Columbus Crew vs Minnesota United, 03 May 2026
- New England Revolution vs Charlotte, 03 May 2026
- New York Red Bulls vs FC Dallas, 03 May 2026
- Chicago Fire vs FC Cincinnati, 03 May 2026
- Houston Dynamo vs Colorado Rapids, 03 May 2026
- San Diego FC vs Los Angeles FC, 03 May 2026
- Los Angeles Galaxy vs Vancouver Whitecaps, 03 May 2026
- New York City vs DC United, 03 May 2026